| Great (I)🛈 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Principal🛈 | 61 |
| 8' | Hohlflute🛈 | 61 |
| 8' | Dulciana🛈 | 61 |
| 4' | Octave🛈 | 61 |
| 4' | Chimney Flute🛈 | 61 |
| 2' | Fifteenth🛈 | 61 |
| III-V | Mixture🛈 | 251 |
| 8' | Trumpet🛈 | 61 |
| 4' | Clarion | 12 Trumpet |
| Chimes | |
|
| 16' | Great to Great | |
| Great Unison Off | |
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell (II - Expressive)🛈 |
| 16' | Lieblich Gedeckt🛈 | 12 Gedeckt |
| 8' | Gedeckt🛈 | 61 |
| 8' | Viola🛈 | 61 |
| 8' | Viola Celeste TC🛈 | 49 |
| 4' | Principal🛈 | 61 |
| 4' | Harmonic Flute🛈 | 61 |
| 2 2⁄3' | Nasard🛈 | 61 |
| 2' | Gemshorn🛈 | 61 |
| 1 3⁄5' | Terz🛈 | 42 |
| 16' | Bassoon🛈 | 12 Oboe |
| 8' | Oboe🛈 | 61 |
| Tremulant | |
|
| 16' | Swell to Swell | |
| Swell Unison Off | |
| 4' | Swell to Swell | |
| Pedal🛈 |
| 32' | Resultant🛈 | |
| 16' | Subbass🛈 | 32 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Principal🛈 | 32 |
| 8' | Gedeckt | SW |
| 4' | Choral Bass | 12 Principal |
| 4' | Gedeckt | SW |
| 16' | Contra Trumpet | 12 GT |
| 16' | Bassoon | SW |
| 8' | Trumpet | GT |
| 4' | Oboe Schalmei | SW |
|
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |