| GREAT ORGAN🛈 | ||
| 16' | Double open diapason and bourdon bass | 56 |
| 8' | Open diapason | 56 |
| 8' | Claribella [sic] & stopped diap. Bass | 56 |
| 8' | German gamba | 56 |
| 4' | Hohl flute | 56 |
| 4' | Principal | 56 |
| 2â…”' | Twelfth | 56 |
| 2' | Fifteenth | 56 |
| IV | Mixture | 244 |
| Blank [sic] | ||
| 8' | Trumpet | 56 |
| 4' | Clarion | 56 |
| CHOIR ORGAN🛈 | ||
| 16' | Æolina (to tenor c) | 44 |
| 8' | Viol d' amour | 56 |
| 8' | Dulciana | 56 |
| 8' | Stopped diapason | 56 |
| 8' | Melodia (to tenor c) | 44 |
| 4' | Celestina | 56 |
| 4' | Flute a cheminée | 56 |
| 2' | Piccolo | 56 |
| III | Mixture | 168 |
| 8' | Clarionette and Fagotto bass | 56 |
| SWELL ORGAN🛈 | ||
| 16' | Bourdon bass | 12 |
| 16' | Bourdon treble | 44 |
| 8' | Open diapason | 56 |
| 8' | Stopped diapason | 56 |
| 8' | Dulciana (to tenor c) | 44 |
| 4' | Flute harmonique | 56 |
| 4' | Principal | 56 |
| III | Cornet | 168 |
| 16' | Teneroon trumpet (to tenor c) | 44 |
| 8' | Trumpet | 56 |
| 8' | Oboe (to tenor c) | 44 |
| Blank |
| PEDAL ORGAN🛈 | ||
| 16' | Double open diapason | 27 |
| 16' | Double dulciana | 27 |
| 5â…“' | Stopped quint | 27 |
| 8' | Violoncello | 27 |
| 16' | Posaune | 27 |
| Blank |
| MECHANICAL STOPS | ||
| Couple Great and Swell | ||
| Couple Choir and Swell | ||
| Couple Pedal to Great | ||
| Couple Pedals to Choir | ||
| Couple Pedals to Swell | ||
| Tremulant Swell | ||
| Bellows signal | ||
| Pedal check |