Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Gemshorn | 61 |
| 8' | Principal🛈 | 55 |
| 8' | Bourdon | 61 |
| 8' | Gemshorn🛈 | 12 |
| 4' | Octave | 61 |
| 4' | Koppel Flöte | 61 |
| 2 2⁄3' | Quinte | 61 |
| 2' | Block Flöte🛈 | 12 |
| 1 3⁄5' | Terz | 61 |
| III-IV | Fourniture | 227 |
| III | Zimbel | 183 |
| 16' | Kontra Fagott | 61 |
| 8' | Trompete | 61 |
| 8' | Fagott🛈 | 12 |
| Tremulant | ||
| 8' | Trompette en Chamade | 61 |
| Chimes | ||
| Swell to Great 16 | ||
| Swell to Great | ||
| Swell to Great 4 | ||
| Positiv to Great 16 | ||
| Positiv to Great | ||
| Nave on Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Bourdon🛈 | |
| 8' | Principal | 61 |
| 8' | Flûte Couverte | 61 |
| 8' | Gambe | 61 |
| 8' | Gambe Celeste [FF#] | 55 |
| 4' | Prestant🛈 | 12 |
| 4' | Flûte Harmonique | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Doublette | 61 |
| 2' | Piccolo🛈 | 12 |
| III | Plein Jeu | 183 |
| 16' | Basson | 61 |
| 8' | Trompette | 61 |
| 8' | Hautbois🛈 | 12 |
| 8' | Cromorne🛈 | 12 POS |
| 4' | Clairon | 61 |
| Tremulant | ||
| Swell 16 | ||
| Unison Off | ||
| Swell 4 | ||
| Nave on Swell |
| Positiv (I)🛈 | ||
| 8' | Principal | DIG |
| 8' | Pommer | 61 |
| [8] | Dolce Celeste II🛈 | DIG |
| 4' | Klein Principal | 61 |
| 4' | Nachthorn | 61 |
| 2' | Octave | 61 |
| 1 1⁄3' | Larigot | 61 |
| 1' | Sifflöte | 61 |
| II | Sesquialtera [TC] | 98 |
| III | Zimbel | 183 |
| 16' | Cromorne | 61 |
| 8' | Clarinette | 61 |
| Tremulant | ||
| 8' | Trompete | GR |
| 8' | Trompette en Chamade | GR |
| Positiv 16 | ||
| Unison Off | ||
| Swell to Positiv 16 | ||
| Swell to Positiv | ||
| Swell to Positiv 4 | ||
| Nave on Positiv |
| Nave🛈 | ||
| 8' | Principal🛈 | |
| 8' | Bourdon | 61 |
| 4' | Octave | 61 |
| 4' | Gedeckt🛈 | 12 |
| 2' | Super Octave🛈 | 12 |
| III-IV | Mixture | 183 |
| Nave Pedal🛈 | ||
| 16' | Bourdon🛈 | 12 |
| 8' | Gedeckt | NV |
| Pedal🛈 | ||
| 32' | Untersatz🛈 | DIG |
| 16' | Principal🛈 | DIG |
| 16' | Subbass | 32 |
| 16' | Gemshorn | GR |
| 16' | Gedeckt🛈 | DIG |
| 8' | Octave | 32 |
| 8' | Offenflöte | 32 |
| 8' | Gemshorn | GR |
| 5 1⁄3' | Quinte🛈 | 12 GR |
| 4' | Choral Bass🛈 | 12 |
| 4' | Flöten🛈 | 24 |
| 2' | Nachthorn | POS |
| IV | Mixture | 128 |
| 32' | Kontra Posaune🛈 | DIG |
| 16' | Posaune🛈 | 12 |
| 16' | Basson | SW |
| 8' | Trompete | GR |
| 4' | Fagott | GR |
| Swell to Pedal | ||
| Swell to Pedal 4 | ||
| Great to Pedal | ||
| Positiv to Pedal | ||
| Nave to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Installed in 1928 as 4/42 Moller Op. 4936; a new 3-manual console was added by Moller in 1953; Moller made additions in 1973 and added the Antiphonal in 1984; the Hagerstown Organ Co. added a new console and further additions 1993-97; that same company rebuilt the organ and made more additions in 2003.
Identified through on-line information from John Leonard. Rebuild of existing M.P. Möller organ of 1927, previously altered and rebuilt in 1953, 1973, 1974 and 1993.
Related Instrument Entries: M. P. Möller (Opus R-511, 1955) , M. P. Möller (Opus M-3286, 1984)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit