South Bend, Indiana
Notre Dame University - Basilica of the Sacred Heart

Paul Fritts & Company   Opus 37   2015         4 manuals, 66 stops, 93 ranks
____________________________________________________________________________

        GREAT ORGAN (I)                        SWELL ORGAN (III)
    16' Principal             58 *         16' Bourdon               58
     8' Principal             58            8' Principal             58
     8' Flûte harmonique      58            8' Viol di gamba         58
     8' Rohrflöte             58            8' Voix Celeste          58
     8' Salicional            58            8' Rohrflöte             58
     8' Unda Maris            58            8' Baarpijp              46 cb
     4' Octave                58            4' Octave                58
     4' Spitzflöte            58            4' Koppelflöte           58
     3' Quinte                58            3' Nasat                 58
     2' Octave                58            2' Octave                58
        Rauschpfeife III-IV                 2' Blockflöte            58
        Mixture    VII-VIII             1 3/5' Terz                  58
 1 3/5' Mixture Tierce                         Mixture V-VI
        Cornet V (c25-a58)   170           16' Fagott                58
    16' Trompet               58            8' Trompet               58           
     8' Trompet               58            8' Hautbois              58
     8' Trompette             58            8' Vox Humana            58
     4' Clairon               58            8' Praestant (façade)    58
                                            
        RÜCKPOSITIVE (II)                   
     8' Principal             58
     8' Gedackt               58               PEDAL ORGAN
     8' Quintadena            58           16' Principal             30
     4' Octave                58           16' Subbaß                30
     4' Rohrflöte             58           16' Violon                30
     3' Nasat                 58            8' Octave                30
     2' Octave                58            8' Bourdon               30 *
     2' Waldflöte             58            4' Octave                30
 1 1/3' Larigot               58            2' Nachthorn             30
        Sesquialtera II                        Rauschpfeife III      90
        Mixture V-VI                           Mixture VII-VIII
    16' Dulcian               58           32' Posaune               30       
     8' Trompet               58           16' Posaune               30
     8' Cromorne              58           16' Bombarde              30
     8' Trichterregal         58            8' Trompet               30
                                            8' Trompette             30
        TROMPETERIA (IV)                    4' Trompet               30
     8' Trompeta              58            2' Cornet                30
 4'-16' Trompeta              58 **          

        Zimbelstern

        Not all Mixture pipecounts available

     *  some pipes transmitted
           from other stops

    **  (4' C-b, 16 c'-a''')

    cb  common bass with Rohrflöte

        COUPLERS
        Rückpositive to Great
        Swell to Great
        Trompeteria to Great
        Swell to Rückpositive
        Great to Pedal
        Rückpositive to Pedal
        Swell to Pedal


[Received from Steven E. Lawson  2015-03-31]