Boston (Dorchester), MA, US
| Great |
| 8' | Open Diapason | 61 |
| 8' | Clarabella | 61 |
| 4' | Principal | 61 |
| II | Grave Mixture | 122 |
| Chimes🛈 | |
|
| 8' | Swell to Great | |
| 8' | Choir to Great | |
| 16' | Great to Great | |
| 4' | Great to Great | |
| Swell |
| 16' | Bourdon | 73 |
| 8' | Geigen | 73 |
| 8' | Rohrflute | 73 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste🛈 | 61 |
| 4' | Octave Geigen | 73 |
| III | Mixture | 183 |
| 8' | Cornopean | 73 |
| 8' | Flugel Horn | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | |
|
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| Choir |
| 8' | Cor de Nuit | 73 |
| 8' | Dulciana | 73 |
| 4' | Flute Harmonique | 73 |
| 8' | Clarinet | 73 |
| 8' | Tromba | 61 |
| Tremolo | |
|
| 8' | Swell to Choir | |
| 16' | Choir to Choir | |
| 4' | Choir to Choir | |
| Pedal |
| 16' | Contre Basse | 32 |
| 16' | Bourdon | 32 |
| 8' | Octave | 12 |
| 8' | Gedeckt | 12 |
| 4' | Flute | 12 |
| 16' | Trombone | 12 (ext CH) |
|
| 8' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 8' | Choir to Pedal | |