| GREAT |
| 16' | Gedeckt | |
| 8' | Prestant | |
| 8' | Rohr Flote | |
| 8' | Dulciana | |
| 4' | Octave | |
| 4' | Holz Gedeckt | |
| 2⅔' | Quinte | |
| 2' | Principal | |
| IV | Mixture | |
| 8' | Cromorne | |
| blank | |
| Cymbelstern | |
| blank | |
| SWELL🛈 |
| 8' | Gedeckt | |
| 8' | Spitz Gamba | |
| 8' | Celeste | |
| 4' | Principal | |
| 4' | Rohr Flote | |
| 2⅔' | Nasat | |
| 2' | Spitz Flote | |
| 1⅗' | Terz | |
| 1⅓' | Quinte | |
| 1' | Octave | |
| 8' | Trompette | |
| Tremolo | |
| blank | |
| blank | |
| PEDAL |
| 16' | Prestant | |
| 16' | Subbass | |
| 16' | Singend Gedeckt | |
| 10⅔' | Quint Bass | |
| 8' | Octave | |
| 8' | Bourdon | |
| 4' | Choral Bass | |
| III | Mixture | |
| 16' | Fagott | |
| 4' | Schalmei | |
| blank | |
| COUPLERS |
| Swell to Pedal | |
| Great to Pedal | |
| | |
| Swell to Great | |
| FINGER PISTONS |
| General🛈 | |
| Swell🛈 | |
| Sw/Pd🛈 | |
| Sw/Gt🛈 | |
| Great🛈 | |
| Gt/Pd🛈 | |
| Sforz🛈 | |
| Set | |
| Cancel | |
| TOE STUDS |
| General🛈 | |
| Pedal🛈 | |
| Gt/Pd🛈 | |
| Sw/Pd🛈 | |
| Sw/Gt🛈 | |
| Sforz🛈 | |
| PEDAL MOVEMENTS |
| Swell Expression🛈 | |
| Crescendo🛈 | |