| GREATπ |
| 16' | Bourdonπ | |
| 8' | Principal | 56 |
| 8' | Rohrflute | 56 |
| 8' | Spitz Gambaπ | |
| 4' | Octave | 56 |
| 4' | Spillflute | 56 |
| 2 2β3' | Twelfth | 56 |
| 2' | Flachflute | 56 |
| 1 3β5' | Seventeenth | 56 |
| IV | Mixture 1 1/3 | 224 |
| 8' | Trumpet | 56 |
| Chimes | 20 |
| SWELLπ |
| 16' | Bourdon | 12 |
| 8' | Bourdon | 61 |
| 8' | Spitz Gamba | 61 |
| 8' | Spitz Gamba Celeste | 49 |
| 4' | Octave | 61 |
| 4' | Rohrflute | 61 |
| 2 2β3' | Nazardπ | |
| 2' | Octaveπ | |
| 2' | Fluteπ | |
| 1 3β5' | Tierceπ | |
| III-IV | Mixture 1 1/3 | |
| 8' | Oboe | 61 |
| Tremolo | |
| CHOIRπ |
| 8' | Bourdonπ | |
| 8' | Gemshornπ | |
| 4' | Flute | 56 |
| 2' | Octave | 56 |
| 1 1β3' | Larigot | 56 |
| 8' | Clarinet | 56 |
| Tremoloπ | |
| PEDAL |
| 32' | Resultantπ | |
| 16' | Subbass | 20 |
| 16' | Bourdonπ | |
| 8' | Principalπ | |
| 8' | Rohrfluteπ | |
| 8' | Spitz Gambaπ | |
| 4' | Choralπ | |
| 4' | Bourdonπ | |
| 16' | Posauneπ | |
| 8' | Trumpetπ | |
| 4' | Oboeπ | |
| COUPLERS |
| 16' | Swell to Swell | |
| 8' | Swell Unison Off | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Great/Choir Transfer | |