| GREAT (II)π | ||
| 16' | Gedeckt | POS |
| 8' | Principal | 56 |
| 8' | RohrflΓΆteπ | 44 1-12 ext. 16β Gd. |
| 8 ' | Flute Harmoniqueπ | prep. |
| 4 ' | Octave | 56 |
| 4' | Spire Flute | 56 |
| 2' | Super Octave | 56 |
| 2' | Waldfloteπ | 12 ext. 4β Sp. Fl. |
| II | Sesquialter | 112 |
| V | Mixture | 280 |
| 8' | Trumpet | 56 |
| SWELL (III - Expressive)π | ||
| 8' | Geigen | 68 |
| 8' | Bourdon | 56 |
| 8' | Gambe | 56 |
| 8' | Voix Celeste (tc) | 44 |
| 4' | Geigen Octave | ext. 8 |
| 4' | Flute Harmonique | 68 |
| 2' | Octavin | ext. 4β Fl. |
| V | Plein Jeu | 280 |
| 16' | Bassoon | 68 |
| 8' | Trompette | 68 |
| 8' | Hautbois | ext. 16β |
| 4' | Clarion | ext. 8 Tr. |
| 8' | Trumpet | GT |
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL |
| POSITIV (I - Expressive)π | ||
| 8' | Gedeckt | 56 |
| 8' | Quintadena | 56 |
| 4 ' | Principal | 68 |
| 4' | Chimney Flute | 56 |
| 2' | Octave | ext. 4 |
| V | Sharp Mixture | 280 |
| 8' | Krummhorn | 56 |
| 16' | POSITIV to POSITIV | |
| POSITIV Unison Off |
| CHOIR (I - Expressive) | ||
| 8' | Bourdon | SW |
| 8' | Gemshorn | 56 |
| 8' | Gemshorn Celeste (tc) | 44 |
| 4 ' | SpitzflΓΆte | 12 ext. 8β Gem. |
| 2 2β3' | Nasard (tc) | 44 |
| 2' | Block Flute | 12 ext. 8β Gem. |
| 1 3β5' | Tierce (tc) | 44 |
| 1 1β3' | Larigot | 12 ext. 2 2/3β |
| 16' | Trumpet | GT |
| 8' | Trumpet | GT |
| Choir 16 | ||
| Choir Unison Off | ||
| Choir 4 |
| PEDALπ | ||
| 32' | Resultant | progressive |
| 32 ' | Basse de Cornet | comp. |
| 16' | Open Wood | 32 |
| 16' | Violone | 44 |
| 16' | Gedeckt | GT/CH |
| 8' | Principal | 32 |
| 8' | Cello | ext. 16β Vio. |
| 8' | Gedeckt | POS |
| 8' | Gemshorn | CH |
| 4' | Chorale Bass | 44 |
| 4' | Flute | GT. 4β Fl. |
| 2' | Super Octave | ext. 4β |
| IV | Mixture | 128 |
| 16' | Posaune | 12 ext. GT Tr. |
| 16' | Bassoon | SW |
| 8' | Trumpet | GT |
| 4' | Clarion | GT Tr. |