Bradenton, Florida
Manatee Junior College
Neel Auditorium
McManis 1973 3/46
_____________________________________________
GREAT POSITIV
16' Gemshorn 61 8' Gedeckt 61
8' Principal 61 4' Prestant 61
8' Rohrflöte 61 4' Koppelflöte 61
8' Gemshorn 12 2' Principal 61
4' Octave 61 1 1/3' Quinte 61
4' Spitzflöte 61 1' Octave 61
2 2/3' Quinte 61 II Sesquialtera pf
2' Flageolet 61 III Cymbel 1/3' 183
1 3/5' Tierce 61 8' Krummhorn 61
III-IV Mixture 1 1/3' 220 Tremolo
III Acuta 1/2' 183 8' Hooded Trumpet GT
8' Trumpet 61
Tremolo PEDAL
8' Hooded Trumpet 61 32' Untersatz res
16' Prestant 32
SWELL 16' Subbass 32
8' Flute 61 16' Gemshorn GT
8' Viola 61 16' Pommer pf
8' Viola Celeste 49 10 2/3' Quinte --
4' Principal 61 8' Spitzprincipal 32
4' Rohrquintade 61 8' Gedeckt 12
2' Octave 61 8' Gemshorn GT
III Scharf 2/3' 183 4' Octave 32
16' Dulzian 61 4' Gedeckt 12
8' Hautbois 12 2' Nachthorn 32
Tremolo III Mixture 2' 96
8' Hooded Trumpet GT 32' Cornet 2
32' Dulzian 12
pf prepared-for 16' Posaune 32
16' Dulzian SW
8' Trumpet 12
8' Dulzian SW
4' Clarion 12
4' Dulzian SW
8' Hooded Trumpet GT
4' Hooded Trumpet GT
[Received from Jeff Scofield January 24, 2022]