Bronxville, New York
       The Reformed Church of Bronxville

       Austin   2022   4/90
       ________________________________________________________

       GREAT (exposed) 4" wind          ORCHESTRAL/SOLO 8" wind
    8' Principal            61       8' Grand Diapason       73
    8' Bourdon              61       8' Major Flute          73
    4' Prestant             61       8' Cello                73
    4' Chimney Flute        61       8' Cello Celeste        73
2 2/3' Twelfth              61      16' Posaune              73
    2' Fifteenth            61       8' Tuba                 73
    8' Trompette-en-Chamade AN       8' French Horn          73
       GREAT (chamber) 5" wind       4' Schalmei             73 
   16' Gemshorn             12          Zimbelstern
    8' Diapason             61
    8' Harmonic Flute       61          POSITIV         4" wind
    8' Gemshorn             61       8' Suavial              61
    4' Octave               61       8' Nasongedeckt         61
    4' Open Flute           61       4' Principal            61
    2' Block Flute          61       4' Flute Triangulaire   61
   IV  Fourniture          244   2 2/3' Nasat                61
   16' Double Trumpet       12       2' Doublette            61
    8' Trumpet              61   1 3/5' Tierce               61
    8' Flugelhorn           61  II-III  Cymbale             164

       SWELL           4" wind          ANTIPHONAL      7" wind
   16' Lieblich Gedeckt     73       8' Principal            61
    8' Diapason             73       8' Bourdon              61
    8' Hohl Flute           73       4' Octave               61
    8' Viole de Gambe       73       4' Fern Flute           61
    8' Viole Celeste        73     III  Mixture             183
    8' Spitz Flute          73       8' Corno di Bassetto    61
    8' Flute Celeste        61      16' Pedal Bourdon        32
    4' Octave               73       8' Pedal Bourdon        12
    4' Koppel Flute         73       8' Trompette-en-Chamade 61
    2' Fifteenth            61
    V  Cornet de Recit     244          PEDAL           4" wind
   IV  Plein Jeu  2 2/3'   244      32' Contrebass          dig
   16' Waldhorn             73      32' Contre Bourdon      dig
    8' Trompette            73      16' Open Wood            32
    8' Cor d'Amour          12      16' Open Diapason        32
    8' Oboe                 73      16' Bourdon              32
    8' Vox Humana           61      16' Violone              32
    4' Clarion              73      16' Gemshorn             GT
    8' Trompette-en-Chamade AN      16' Lieblich Gedeckt     SW
                                    16' Dulciana             CH
       CHOIR           4" wind       8' Octave               32
   16' Dulciana             12       8' Bourdon              12
    8' Geigen Diapason      73       8' Gemshorn             GT
    8' Gedeckt              73       8' Cello Celeste II     OR
    8' Dulciana             73       4' Super Octave         12
    8' Unda Maris           73       4' Choralflöte          32
    4' Octave               73       2' Flute                12
    4' Harmonic Flute       73     III  Mixture              96
2 2/3' Nazard               61       V  Grand Cornet         --
    2' Piccolo              61      32' Contra Posaune       12
  III  Mixture   1 1/3'    183      16' Posaune              OR
    8' Clarinet             73      16' Double Trumpet       GT
    8' Trompette-en-Chamade AN      16' Waldhorn             SW
                                     8' Tromba               OR
                                     8' Trumpet              GT
                                     8' Oboe                 SW
                                     4' Schalmei             OR
                                     8' Trompette-en-Chamade AN

          [Received from Jeff Scofield March 26, 2022]