| Pedal |
| 16' | Subbass | 32 |
| 16' | Pommer🛈 | |
| 8' | Octave | 32 |
| 8' | Flute | 32 |
| 4' | Choralbass | 32 |
| IV | Mixture | 128 |
| 16' | Posaune | 32 |
| Midi A | |
| Midi B | |
| Great |
| 16' | Pommer | 61 |
| 8' | Principal | 61 |
| 8' | Rohrbourdon | 61 |
| 4' | Octave | 61 |
| 4' | Openflute | 61 |
| II | Cornet | 122 |
| 2' | Doublette | 61 |
| V | Mixture | 305 |
| 8' | Trumpet | 61 |
| Tremolo | |
| Midi E | |
| Midi F | |
| Swell |
| 8' | Gamba | 61 |
| 8' | Voix Celeste | 56 |
| 8' | Hohlflute | 61 |
| 4' | Octave Geigen | 61 |
| 4' | Harmonic Flute | 61 |
| 2' | Priincipal | 61 |
| IV | Fourniture | 244 |
| 16' | Clarinet | 61 |
| 8' | Oboe | 61 |
| Tremolo | |
| Midi C | |
| Midi D | |