| Great (II)🛈 | ||
| 16' | Violone | 73 |
| 8' | Open Diapason | 73 |
| 8' | Second Open Diapason | 73 |
| 8' | Open Diapason | CH |
| 8' | Concert Flute | CH |
| 8' | Gemshorn | CH |
| 8' | Spitz Flute | CH |
| 8' | Dulciana | CH |
| 4' | Octave | 73 |
| 4' | Wald Flute | CH |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| 8' | Trumpet | 73 |
| 4' | Clarion🛈 | 12 |
| Chimes [20]🛈 |
| Swell (III - Expressive)🛈 | ||
| 16' | Clarabella🛈 | |
| 8' | Diapason [Geigen] | 73 |
| 8' | Clarabella | 61 |
| 8' | Stopped Diapason | 73 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste [tc] | 61 |
| 4' | Flute🛈 | 12 |
| 4' | Salicet | 73 |
| 2 2⁄3' | Nasard🛈 | 7 |
| 2' | Piccolo🛈 | 5 |
| III | Mixture | 183 |
| 16' | Double Trumpet🛈 | 12 |
| 8' | Cornopean | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 61 |
| 4' | Clarion🛈 | 12 |
| 8' | Tremulant |
| Choir (I - Expressive)🛈 | ||
| 16' | Double Dulciana🛈 | 12 |
| 8' | Open Diapason | 73 |
| 8' | First Violin III | 207 |
| 8' | Concert Flute | 73 |
| 8' | Silver Flute | 61 |
| 8' | Dulciana | 73 |
| 8' | Unda Maris [tc] | 61 |
| 4' | Wald Flute | 73 |
| 4' | Silverette🛈 | 12 |
| 2 2⁄3' | Nasard🛈 | 7 |
| 2' | Flautino🛈 | 5 |
| 1 3⁄5' | Tierce🛈 | |
| 8' | Clarinet | 73 |
| Tremulant | ||
| Celesta [49]🛈 |
| Solo (IV - Expressive)🛈 | ||
| 8' | Hohl Flute | 73 |
| 8' | Cello | 73 |
| 16' | Tuba Bombarde🛈 | 12 |
| 8' | Tuba🛈 | 61 |
| 8' | Flugel Horn | 73 |
| 4' | Clarion🛈 | 12 |
| Tremulant |
| Pedal🛈 | ||
| 32' | Resultant | |
| 16' | Open Diapason🛈 | 32 |
| 16' | Violone | GT |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt🛈 | 12 SW |
| 8' | Octave🛈 | 12 |
| 8' | Flute | SW |
| 8' | Dulciana | CH |
| 16' | Trombone | SO |
| 16' | Double Trumpet | SW |
| 8' | Tuba | SO |