| Great (II) |
| 16' | Contra Dulciana | CH |
| 8' | Open Diapason | 61 |
| 8' | Echo Diapason | 61 |
| 8' | Harmonic Flute | 61 |
| 8' | Lieblich Gedeckt | 61 |
| 8' | Dulciana | CH |
| 4' | Principal | 61 |
| 4' | Spire Flute | 61 |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| IV | Fourniture 2' | 244 |
| 8' | Tromba | CH |
| Chimes | |
|
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| Swell (III - Expressive) |
| 16' | Bourdon | 12 |
| 8' | Violin Diapason | 61 |
| 8' | Stopped Diapason | 61 |
| 8' | Gamba | 61 |
| 8' | Gamba Celeste | 61 |
| 4' | Gemshorn | 61 |
| 4' | Harmonic Flute | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Fifteenth | 12 |
| 1 3⁄5' | Tierce | 54 |
| III | Mixture 1⅓' | 183 |
| 16' | Bass Horn | 12 |
| 8' | Cornopean | 61 |
| 8' | Oboe | 61 |
| Tremulant | |
|
| 16' | Swell to Swell | |
| Swell Unison Off | |
| 4' | Swell to Swell | |
| 8' | Choir to Swell | |
| Choir (I - Expressive) |
| 16' | Contra Dulciana | 12 |
| 8' | Dulciana | 61 |
| 8' | Concert Flute | 61 |
| 8' | Erzähler | 61 |
| 8' | Erzähler Celeste [tc] | 49 |
| 4' | Dulcet | 12 |
| 4' | Silver Flute | 61 |
| 2' | Piccolo | 12 |
| 8' | Tromba | 61 |
| 8' | Clarinet | 61 |
| Tremulant | |
|
| 16' | Choir to Choir | |
| Choir Unison Off | |
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Pedal |
| 32' | Acoustic Bass | |
| 16' | Open Wood | 32 |
| 16' | Contra Dulciana | CH |
| 16' | Bourdon | SW |
| 8' | Octave | 32 |
| 8' | Dulciana | CH |
| 8' | Flute | GT |
| 8' | Bourdon | SW |
| 4' | Choral Bass | 12 |
| 4' | Harmonic Flute | GT |
| 32' | Contra Posaune | 12 SW |
| 16' | Trombone | 12 CH |
| 16' | Bass Horn | SW |
| 8' | Tromba | CH |
| 8' | Oboe | SW |
| 4' | Clarinet | CH |
|
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |