Originally M. P. Möller(Opus 6066, 1932)
Harrisburg, PA, US
| GREAT (Expressive)🛈 |
| 8' | Principal🛈 | 61 |
| 8' | Flute | 73 |
| 8' | Dulciana | 73 |
| 4' | Octave🛈 | 73 |
| 4' | Flute | 12 |
| 2' | Super Octave | 61 |
| II | Mixtur | 122 |
| Blank | |
| SWELL (Expressive)🛈 |
| 16' | Gedeckt | 61 |
| 8' | Gedeckt | 12 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste tc | 61 |
| 4' | Geigen Principal | 73 |
| 4' | Gedeckt | 12 |
| 2 2⁄3' | Nazard | 7 |
| 2' | Octavin | 12 |
| 8' | Trumpet | 61 |
| Tremolo | |
| Blank | |
| PEDAL🛈 |
| 16' | Bourdon | 32 |
| 16' | Gedeckt | SW |
| 8' | Octave | 32 |
| 8' | Bourdon | 12 |
| 4' | Octave | 12 |
| Blank | |