Originally M. P. Möller(Opus 9227, 1959)
Akron, OH, US
| Great (II) |
| 16' | Rohrbordun | |
| 8' | Principal | |
| 8' | Rohrflöte | |
| 4' | Octave | |
| 4' | Spitzflöte | |
| 2 2⁄3' | Quinte | |
| 2' | Super Octave | |
| IV | Mixtur | |
| 8' | Trumpet | |
|
| Swell to Great 16 | |
| Swell to Great | |
| Swell to Great 4 | |
| Positiv to Great | |
| Positiv (I - Expressive) |
| 8' | Gedeckt | |
| 4' | Principal | |
| 4' | Rohrflöte | |
| 2 2⁄3' | Nasat | |
| 2' | Octave | |
| 1 3⁄5' | Tertia | |
| III | Cymbel | |
| 8' | Krummhorn | |
| Tremolo | |
|
| Positiv 16 | |
| Positiv Unison Off | |
| Positiv 4 | |
| Swell to Positiv 16 | |
| Swell to Positiv | |
| Swell to Positiv 4 | |
| Swell (III - Expressive) |
| 8' | Viole De Gambe | |
| 8' | Voix Celeste | |
| 8' | Gedackt | |
| 4' | Principal | |
| 4' | Gedackt | 12 |
| 2 2⁄3' | Nazard | |
| 2' | Gedackt | 12 |
| III | Scharf | |
| 16' | Fagotto | 12 |
| 8' | Trumpet | |
| 8' | Fagotto | |
| 4' | Trumpet | 12 |
| Tremolo | |
| blank | |
|
| Swell 16 | |
| Swell Unison Off | |
| Positiv to Swell | |
| Pedal |
| 16' | Principal | |
| 16' | Subbass | |
| 16' | Flötenbass | 12 SW |
| 8' | Principal | 12 |
| 8' | Subbass | 12 |
| 8' | Gedackt | SW |
| 4' | Principal | 12 |
| 4' | Subbass | 12 |
| III | Mixture | |
| 16' | Trumpet | 12 SW |
| 8' | Trumpet | SW |
| 4' | Trumpet | SW |
|
| Swell to Pedal | |
| Swell to Pedal 4 | |
| Great to Pedal | |
| Positiv to Pedal | |