| Great (I - Expressive)🛈 |
| 16' | Flute🛈 | SW |
| 8' | Open Diapason | 61 |
| 8' | Concert Flute🛈 | 61 |
| 8' | Dulciana | 61 |
| 4' | Octave | 61 |
| 4' | Flauto Traverso | 61 |
| 4' | Dulcet | 12 Dulciana |
| 2' | Super Octave | 12 Octave |
| 2' | Dulcet | 12 Dulciana |
| III | Mixture | 183 |
| 8' | Trumpet🛈 | SW |
| Chimes🛈 | |
| Zimbelstern🛈 | |
|
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell (II - Expressive)🛈 |
| 8' | Stopped Flute | 61 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste🛈 | 49 |
| 4' | Principal | 61 |
| 4' | Flute Harmomic | 61 |
| 4' | Violina | 12 Salicional |
| 2 2⁄3' | Nazard | 19 Stopped Flute |
| 2' | Piccolo | 5 |
| 1 3⁄5' | Tierce | |
| 1 1⁄3' | Larigot | |
| 1' | Piccolo | |
| 16' | Trumpet🛈 | |
| 8' | Trumpet | 61 |
| 4' | Clarion | 12 Trumpet |
| Tremulant | |
|
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| Pedal (Expressive)🛈 |
| 16' | Diapason Resultant | |
| 16' | Subbass | 32 |
| 16' | Bourdon | 12 SW |
| 8' | Octave | GT |
| 8' | Bourdon | SW |
| 8' | Cello | SW |
| 4' | Choral Bass | GT |
| 16' | Trumpet🛈 | SW |
| 8' | Trumpet | SW |
| 4' | Trumpet | SW |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Pedal to Pedal | |