| GREAT (II)🛈 | ||
| 16' | Bourdon | 61 |
| 8' | Principal🛈 | 61 |
| 8' | Doppel Flute🛈 | 61 |
| 8' | Erzahler | 61 |
| 4' | Prestant🛈 | 61 |
| III-IV | Mixture🛈 | |
| 8' | Gedeckt | Swell |
| 8' | Aeoline | Swell |
| 4' | Octave | Swell |
| 4' | Flute | Swell |
| 8' | Cornopean | Swell |
| Tremolo | ||
| 16' | GREAT to GREAT | |
| GREAT Unison Off | ||
| 4' | GREAT to GREAT | |
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 16' | CHOIR to GREAT | |
| 8' | CHOIR to GREAT | |
| 4' | CHOIR to GREAT |
| SWELL (III - Expressive)🛈 | ||
| 16' | Bourdon | 61 |
| 8' | Diapason | 61 |
| 8' | Clarabella | 61 |
| 8' | Gedeckt | 61 |
| 8' | Spitz Flute | 61 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste | 61 |
| 8' | Aeoline | 61 |
| 8' | Unda Maris | 61 |
| 4' | Octave | 61 |
| 4' | Silver Flute🛈 | 61 |
| 2' | Fifteenth🛈 | 61 |
| III | Plein Jeu🛈 | 183 |
| 16' | Posaune | 61 |
| 8' | Trumpet🛈 | |
| 8' | Cornopean | 61 |
| 8' | Flugel Horn | 61 |
| 8' | Vox Humana | 61 |
| Tremolo | ||
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL | |
| 8' | CHOIR to SWELL |
| CHOIR (I - Expressive)🛈 | ||
| 16' | Gamba | 61 |
| 8' | Geigen | 61 |
| 8' | Concert Flute | 61 |
| 8' | Kleine Erzahler II | 122 |
| 4' | Viola | 61 |
| 4' | Koppelflote🛈 | 61 |
| 2 2⁄3' | Nazard🛈 | 61 |
| 2' | Piccolo | 61 |
| 8' | Clarinet | 61 |
| Tremolo | ||
| Celesta Sub | ||
| Celesta | ||
| 16' | CHOIR to CHOIR | |
| CHOIR Unison Off | ||
| 4' | CHOIR to CHOIR | |
| 16' | SWELL to CHOIR | |
| 8' | SWELL to CHOIR | |
| 4' | SWELL to CHOIR | |
| 8' | GREAT to CHOIR |
| ECHO (Expressive)🛈 | ||
| 8' | Gamba | 61 |
| 8' | Gamba Celeste | 61 |
| 8' | Cor de Nuit | 61 |
| 8' | Vox Humana | 61 |
| Tremolo | ||
| Chimes |
| PROCESSIONAL (II)🛈 | ||
| 8' | Processional Diapason🛈 | 61 |
| PEDAL🛈 | ||
| 32' | Bourdon | 12 Extension Great Bourdon |
| 16' | Diapason🛈 | 32 |
| 16' | Contrabass🛈 | 56 |
| 16' | Bourdon | Great |
| 16' | Gamba | Choir |
| 16' | Echo Lieblich | Swell |
| 8' | Octave | ext. 16 Contrabass |
| 8' | Gedeckt | Great |
| 8' | Still Gedeckt | Swell |
| 5 1⁄3' | Quint | ext. 16 Contrabass |
| 4' | Choralbass | ext. 16 Contrabass |
| 16' | Posaune | Swell |
| 8' | Tromba | Swell |
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL | |
| 8' | CHOIR to PEDAL | |
| 4' | CHOIR to PEDAL |