New York City: Manhattan, NY, US
| GREAT🛈 |
| 8' | Open Diapason | 61 |
| 8' | Open Flute | 61 |
| 8' | Viole d'Orchestre | 73 |
| 8' | Stopped Flute | SW |
| 8' | Viole d'Amour | SW |
| 4' | Octave | SW |
| 4' | Flute | SW |
| 8' | Tuba | 61 |
| 8' | Clarinet🛈 | 61 |
| 4' | Tuba | 12 |
| SWELL (Expressive)🛈 |
| 16' | Bourdon | 61 |
| 8' | Open Diapason | 73 |
| 8' | Stopped Flute | 12 |
| 8' | Viole d'Amour | 61 |
| 8' | Viole Celeste | 61 |
| 8' | Viole d'Orchestre | GT |
| 4' | Flute | 12 |
| 4' | Viola | 12 |
| 2 2⁄3' | Twelfth | 7 |
| 2' | Piccolo | 5 |
| 8' | Tuba | GT |
| Tremulant | |
| PEDAL🛈 |
| 16' | Open Diapason | 12 GT Open Flute 8 |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | SW |
| 10 2⁄3' | Quint | SW |
| 8' | Flute | 12 |
| 8' | Tuba | GT |