| Great (I)🛈 |
| 16' | Lieblich Gedeckt | 61 |
| 8' | Principal🛈 | 61 |
| 8' | Chimney Flute | 12 ext. 16' LG |
| 8' | Salicional | SW |
| 8' | Voix Celeste | SW |
| 4' | Octave | 61 |
| 4' | Flute Harmonic | SW |
| 2' | Fifteenth | 61 |
| III-IV | Mixture | 232 |
| 16' | Contra Trompette | 12 ext. 8' Tr. |
| 8' | Trompette | 61 |
| 8' | Hautbois | SW |
|
| 16' | Great to Great | |
| Great Unison Off | |
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell (II - Expressive)🛈 |
| 8' | Gedeckt | 61 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste [FF] | 56 |
| 8' | Aeoline | 61 |
| 8' | Aeoline Celeste [tc] | 49 |
| 4' | Principal | 61 |
| 4' | Flute Harmonic | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Flautino | 61 |
| 1 3⁄5' | Tierce | 61 |
| 8' | Hautbois | 61 |
| Tremulant | |
| 8' | Trompette | GT |
|
| 16' | Swell to Swell | |
| Swell Unison Off | |
| 4' | Swell to Swell | |
| Pedal🛈 |
| 32' | Resultant | |
| 16' | Subbass | 32 |
| 16' | Lieblich Gedeckt | GT |
| 8' | Octave | 32 |
| 8' | Bourdon | 12 ext. 16' Bdn |
| 8' | Gedeckt | SW |
| 8' | Aeoline | SW |
| 4' | Super Octave | 12 ext. 8' Oct. |
| 4' | Flute Harmonic | SW |
| 16' | Contra Trompette | GT |
| 8' | Trompette | GT |
| 8' | Hautbois | SW |
|
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |