| GREAT (II)🛈 | ||
| 8' | Prinzipal | 61 |
| 8' | Rohrflote | 61 |
| 8' | Dolcan | 61 |
| 8' | Dolcan Celeste | 61 |
| 4' | Oktav | 61 |
| 4' | Spitzflote | 61 |
| 2' | Super Oktav | 61 |
| II-IV | Mixtur 1 1/3' | 207 |
| 8' | Dulzian | 61 |
| SWELL (III - Expressive)🛈 | ||
| 8' | Gedakt | 73 |
| 8' | Gambe | 73 |
| 8' | Gambe Celeste | 73 |
| 4' | Prinzipal | 73 |
| 4' | Gedaktflote | 12 Gedakt |
| 2 2⁄3' | Gedaktquint | 7 Gedakt |
| 2' | Gedaktflote | 5 Gedakt |
| III-IV | Scharff 1' | 183 |
| 8' | Trompette | 73 |
| 8' | Hautbois | 73 |
| 4' | Clarion | 12 |
| Tremolo | ||
| Chimes |
| POSITIV (I - Expressive)🛈 | ||
| 8' | Zingend Gedakt🛈 | PF |
| 4' | Spillflote🛈 | PF |
| 2' | Gemshorn🛈 | PF |
| 1 1⁄3' | Quint🛈 | PF |
| II | Zimbel 1/2'🛈 | PF |
| PEDAL🛈 | ||
| 16' | Subbass | 32 |
| 16' | Quintaton | 32 |
| 16' | Gedakt | 12 SW |
| 10 2⁄3' | Quint | |
| 8' | Oktav | 12 |
| 8' | Quintaten | 12 Quintaton |
| 8' | Gedakt | SW |
| 4' | Choral Bass | 12 |
| II | Mixtur 2' | 64 |
| 16' | Posaune | 12 Trompet |
| 8' | Trompet | 32 |
| 4' | Clarion | 12 Trompet |