| Great (I)! |
| 16' | Op Diap! | 58 |
| 8' | Op Diap | 58 |
| 8' | Gamba | 58 |
| 8' | Doppel Flöte | 58 |
| 8' | Melodia | 58 |
| 8' | Dulciana | 58 |
| 4' | Octave | 58 |
| 4' | Flute d'Amour | 58 |
| 3' | Twelfth | 58 |
| 2' | Fifteenth | 58 |
| 4 rk.' | Mixture | 232 |
| 8' | Trumpet! | 58 |
|
| Swell to Great | |
| Swell (Expressive)! |
| Sw. 16' Bourdon | 58 |
| Sw. 8' Op Diap | 58 |
| Sw. 8' Viola | 58 |
| Sw. 8' Stᵈ Diap | 58 |
| Sw. 8' Quintadena | 58 |
| Sw. 4' Octave | 58 |
| Sw. 4' Flauto Traverso | 58 |
| Sw. 4' Violina | 58 |
| Sw. 2' Flautino | 58 |
| Sw. 3 rk. Dolce Cornet | 174 |
| Sw. 8' Cornopean | 58 |
| Sw. 8' Oboe | 58 |
| Tremolo | |
| Pedal! |
| [16]' | Op Diapᶯ! | 27 |
| Ped. 16' Bourdon | 27 |
| Ped. 8' Violoncello | 27 |
| Ped. 16' Trombone | 27 |
|
| Swell to Pedal | |
| Great to Pedal | |