| Great (II)๐ | ||
| 16' | Open Diapason | |
| 8' | 1st Open Diapason | |
| 8' | 2nd Open Diapason | |
| 8' | 3rd Open Diapason | |
| 8' | 4th Open Diapason | |
| 8' | Gross Flรถte | |
| 8' | Gamba | |
| 8' | Gedeckt | |
| 8' | Gemshorn | |
| 4' | Octave | |
| 4' | Flute | |
| 3' | Octave Quint | |
| 2' | Super Octave | |
| V | Mixture | |
| 16' | Trumpet | |
| 8' | Trumpet | |
| 4' | Clarion |
| Swell (III - Expressive)๐ | ||
| 16' | Bourdon | |
| 8' | Open Diapason | |
| 8' | Stopped Diapason | |
| 8' | Spitzflรถte | |
| 8' | Flauto Vibrato๐ | |
| 8' | Salicional | |
| 8' | Viole d'Orchestre | |
| 8' | Viole Celeste | |
| 8' | Aeoline | |
| 8' | Vox Celeste๐ | |
| 4' | Octave | |
| 4' | Flute | |
| 4' | Violina | |
| 2' | Super Octave | |
| III | Solo Mixture | |
| 16' | Bassoon | |
| 8' | Cornopean | |
| 8' | Oboe | |
| 8' | Vox Humana | |
| 4' | Clarion |
| Choir (I - Expressive)๐ | ||
| 16' | Dulciana | |
| 8' | Open Diapason | |
| 8' | Geigen Principal | |
| 8' | Concert Flute | |
| 8' | Dulciana | |
| 8' | Unda Maris | |
| 4' | Octave | |
| 4' | Flute Harmonique | |
| 4' | Fugara | |
| 2' | Piccolo | |
| 8' | Clarinet |
| Solo (Expressive)๐ | ||
| 8' | Stentorphone | |
| 8' | Gamba | |
| 8' | Gamba Celeste | |
| 8' | Concert Flute | |
| 4' | Flute Harmonique | |
| 8' | Tuba Mirabilis | |
| 8' | Orchestral Oboe |
| Echo (Expressive)๐ | ||
| 8' | Small Diapason | |
| 8' | Clarabella | |
| 8' | Unda Maris๐ | |
| 8' | Dolce | |
| 4' | Flauto Dolce | |
| 8' | Vox Humana | |
| Cathedral Chimes (20) |
| Pedal๐ | ||
| 32' | Double Open Diapason | 12 ext. 16' 1st OD |
| 16' | 1st Open Diapason | 32 |
| 16' | 2nd Open Diapason | GT |
| 16' | Violone | 32 |
| 16' | Bourdon | 32 |
| 16' | Gedeckt | SW |
| 16' | Dulciana | CH |
| 16' | Echo Gedeckt | 12 EC |
| 10 2โ3' | Quint | 7 ext. 16' Bdn |
| 8' | Violoncello | 12 ext. 16' Vio. |
| 8' | Flute | 5 ext. 16' Bdn. |
| 32' | Contra Bombarde | 32 |
| 16' | Trombone๐ | 12 |
| 16' | Bassoon | SW |
| 8' | Tromba | 12 ext. 32' |
| 4' | Clarion | 12 ext. 32' |