| Great (II - Expressive)π | ||
| 8' | 1st Open Diapason | 73 |
| 8' | 2nd Open Diapason | 73 |
| 8' | Doppel FlΓΆte | 73 |
| 8' | Gemshorn | 73 |
| 8' | Gemshorn Celeste [tc] | 61 |
| 4' | Octave | 73 |
| 8' | Trumpet | 73 |
| Great 16' | ||
| β Unison On | ||
| Great 4' |
| Swell (III - Expressive)π | ||
| 16' | Bourdon | 73 |
| 8' | Open Diapason | 73 |
| 8' | Stopped Diapason | 73 |
| 8' | Viole d'Orchestre | 73 |
| 8' | Viole Celeste [tc] | 61 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste [tc] | 61 |
| 4' | Violina | 73 |
| 4' | Harmonic Flute | 73 |
| 2 2β3' | Nazard | 61 |
| 2' | Flautino | 61 |
| 1 3β5' | Tierce | 61 |
| 16' | Double Oboe Horn | 12 ext. 8' Oboe |
| 8' | Cornopean | 73 |
| 8' | Oboe | 73 |
| Tremolo | ||
| Swell 16' | ||
| β Swell On | ||
| Swell 4' |
| Choir (I - Expressive)π | ||
| 8' | Violin Diapason | 73 |
| 8' | Concert Flute | 73 |
| 8' | Unda Maris [tc] | 61 |
| 8' | Dulciana | 73 |
| 4' | Flute | 73 |
| 2' | Harmonic Piccolo | 61 |
| 8' | Clarinet | 73 |
| Tremolo | ||
| Celestial Harp [61 bars]π | ||
| Choir 16' | ||
| β Choir On | ||
| Choir 4' |
| Solo (IV - Expressive)π | ||
| 8' | Stentorphone | 73 |
| 8' | Major Flute | 73 |
| 8' | Gross Gamba | 73 |
| 8' | Gross Gamba Celeste | 73 |
| 4' | Flute Ouverte | 73 |
| 8' | Harmonic Tuba | 73 |
| 8' | French Horn | 73 |
| Tremolo | ||
| Solo 16' | ||
| β Solo On | ||
| Solo 4' |
| Echo (Expressive)π | ||
| 8' | Chimney Flute | 73 |
| 8' | Viole Aetheria | 73 |
| 8' | Vox Angelica [tc] | 61 |
| 4' | Fern FlΓΆte | 73 |
| 8' | Vox Humana | 61 |
| Tremolo | ||
| Chimes [25 tubes] |
| Pedal (Expressive)π | ||
| 32' | Bourdon | 32 |
| 16' | Dbl Open Diapason | 32 |
| 16' | 2nd Open Diapason | 12 ext. SO 8' Stent. |
| 16' | Bourdon | 12 ext. 32' Bdn |
| 16' | Dolce Bourdon | SW |
| 16' | Flute Dolce | 12 ext. EC. 8' R.F. |
| 8' | Gross FlΓΆte | 12 ext. 16' DOD |
| 16' | Trombone | 12 ext. SO 8' Har. Tuba |
| 16' | Oboe Horn | SW |
| 8' | Tuba | SO |