| GREAT (Expressive)🛈 |
| 16' | Quintaten | 61 |
| 8' | Diapason | 61 |
| 8' | Bourdon | 61 |
| 4' | Principal | 61 |
| 2 2⁄3' | Quint | 61 |
| 2' | Octavin | 61 |
| IV | Fourniture | 244 |
| Tremolo | |
| Chimes | from Choir |
| 16' | Quintaten | from Great |
|
| 16' | GREAT to GREAT | |
| GREAT Unison Off | |
| ' | GREAT to GREAT | |
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 16' | CHOIR to GREAT | |
| 8' | CHOIR to GREAT | |
| 4' | CHOIR to GREAT | |
| SWELL (Expressive)🛈 |
| 8' | Gedeckt | 73 |
| 8' | Viole de Gambe | 73 |
| 8' | Viole Celeste 61 | 61 |
| 4' | Octave Geigen | 73 |
| 4' | Flute Harmonique | 73 |
| III | Plein Jeu | 183 |
| 16' | Bassoon L/2 | 73 |
| 8' | Trompette | 73 |
| 8' | Oboe | 73 |
| 4' | Schalmei | 73 |
| Tremolo | |
|
| 16' | SWELL to SWELL | |
| SWELL Unison Off | |
| 4' | SWELL to SWELL | |
| CHOIR (Expressive)🛈 |
| 8' | Viola | 73 |
| 8' | Nason Gedeckt | 73 |
| 8' | Erzähler | 73 |
| 8' | Erzähler Celeste | 61 |
| 4' | Koppelflöte | 73 |
| 2 2⁄3' | Nasard | 61 |
| 2' | Blockflöte | 61 |
| 8' | Clarinet | 73 |
| Tremolo | |
| Chimes🛈 | 21 |
|
| 16' | CHOIR to CHOIR | |
| CHOIR Unison Off | |
| 4' | CHOIR to CHOIR | |
| 16' | SWELL to CHOIR | |
| 8' | SWELL to CHOIR | |
| 4' | SWELL to CHOIR | |
| PEDAL🛈 |
| 32' | Resultant | |
| 16' | Contrebass | 32 |
| 16' | Bourdon | 32 |
| 8' | Principal | 32 |
| 8' | Bourdon | 12 PD 16 Bourdon |
| 8' | Quintaten | from Great |
| 4' | Super Octave | 12 PD 8 Principal |
| 4' | Flute | from Great |
| 2' | Octavin | 12 PD 8 Principal |
| 16' | Trompette | 12 SW 8 Trompette |
| 16' | Bassoon | from Swell |
| 8' | Trompette | from Swell |
| 4' | Clarion | from Swell |
|
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL | |
| 8' | CHOIR to PEDAL | |
| 4' | CHOIR to PEDAL | |