Sanford, Florida
Saint Andrew's Chapel (Presbyterian)

Philip J. Swartz  (no opus number on namplate)   2000's  
Originally Reuter Opus 1866, installed 1975 in Parkway Baptist, Jackson Mississippi

GREAT
 16	Prestant 
  8	Principal
  8	Prestant 
  8	Diapason
  8	Harmonic Flute
  8	Bourdon
  4	Octave
  4	Nachthorn?
  2 2/3	Twelfth
  2	Fifteenth
	Mixture IV
  8	Trumpet
  8	Festival Trumpet
  8	Bombarde (Ped) 
  8 	Harmonic Tuba (Ch)
	Great to Great 16
	Great Unison Off
 	Great to Great 4
	Chimes

SWELL
 16	Holz Gedeckt
  8	Principal
  8	Holz Gedeckt
  8	Viola da Gamba
  8	Viola Celeste
  4	Principal
  4	Koppelflute
  2 2/3	Nazard
  2	Blockflute
  1 3/5	Tierce
	Mixture IV
 16	Fagotto
   8	Trompette
   8	Oboe
   8	Vox Humana
   4	Clairon
	  Tremolo
	Swell to Swell 16
	Swell Unison Off
 	Swell to Swell 4


CHOIR
 16	Quintaton
  8	Diapason
  8	Nason Flute?
  8	Rohrflute 
  8	Gemshorn
  8	Gemshorn Celeste
  4	Spitzprincipal
  4	Hohlflute
  2	Principal
  1 1/3	Larigot
	Cymbale IV
  8	Clarinet
  8	English Horn?
  8	Bombarde (Ped) 
  8	Harmonic Tuba
	  Tremolo
	Choir to Choir 16
	Choir Unison Off
 	Choir to Choir 4

ANTIPHONAL
  8	Diapason
  8	Bourdon
  8	Dulciana?
  8	Unda Maris?
  4	Octave
  4	Spielpfeife?
  2	Fifteenth
	Mixture IV?
  8	Festival Trumpet
  8	Harmonic Tuba (Ch)
	  Tremolo
	Antiphonal to Antiphonal 16
	Antiphonal Unison Off
 	Antiphonal to Antiphonal 4

PEDAL
 32	Bourdon
 16	Open Wood
 16	Principal
 16	Prestant (Gt)
 16	Bourdon
 16	Holz Gedeckt (Sw)
 16	Quintaton (Ch)
   8	Octave
   8	Bourdon
   8	Holz Gedeckt (Sw)
   4	Super Octave
   4	Bourdon
	Mixture IV
 32	Bombarde
 16	Bombarde 
 16	Fagotto (Sw)
   8	Bombarde 
   8	Fagotto (Sw)
   4	Bombarde 
   4	Rohr Schalmei
   8	Harmonic Tuba (Ch)
 16	Bourdon (Ant)
   8	Diapason (Ant)
   8	Bourdon (Ant)
   4	Diapason (Ant)

NOTE: I am certain of the stops on the Swell and Pedal, they were clear in my photographs. 
      Some stops may be digital, but they are not marked on the console if so.

 [Received from Stephen Hall 2012-06-18.]