Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 16' | Geigen Diapason🛈 | 12 |
| 8' | Solo Diapason III🛈 | |
| 8' | Principal | 61 |
| 8' | Concert Flute | CH |
| 4' | Octave | 61 |
| 4' | Rohrflute | CH |
| 2' | Fifteenth | 61 |
| IV | Mixture🛈 | 183 |
| 8' | Tuba | CH |
| 8' | Trumpet | SW |
| 8' | Clarinet | CH |
| Chimes | PF | |
| Zimbelstern |
| SWELL (Expressive)🛈 | ||
| 16' | Gedeckt | 61 |
| 8' | Geigen Diapason | CH |
| 8' | Rohrflute | 12 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste GG | 54 |
| 4' | Principal | 61 |
| 4' | Spitzflute | 61 |
| 2 2⁄3' | Nazard tc | 49 |
| 2' | Octave | 12 |
| 2' | Flute | 12 |
| 1 3⁄5' | Tierce tc | 49 |
| IV | Mixture | 244 |
| 16' | Trumpet | 61 |
| 8' | Trumpet | 12 |
| 8' | Oboe🛈 | 61 |
| 4' | Clarion | 12 |
| Tremulant |
| CHOIR (Expressive)🛈 | ||
| 8' | Geigen Diapason | 61 |
| 8' | Concert Flute | 61 |
| 8' | Flauto Dolce | 61 |
| 8' | Flute Celeste tc | 49 |
| 4' | Rohrflute | |
| 2' | Flute | 12 |
| V | Cornet | SW |
| 8' | Clarinet | 61 |
| Tremulant | ||
| 8' | Tuba | 61 |
| ANTIPHONAL (Expressive)🛈 | ||
| 8' | Open Diapason | 61 |
| 8' | Gedeckt🛈 | 61 |
| 4' | Octave🛈 | 61 |
| 4' | Flute🛈 | 61 |
| Tremulant | ||
| Antiphonal on Great | ||
| Antiphonal on Choir |
| PEDAL🛈 | ||
| 32' | Resultant | |
| 16' | Subbass | 32 |
| 16' | Geigen Diapason | GT/CH |
| 16' | Gedeckt | SW |
| 16' | Antiphonal Bourdon | 12 |
| 8' | Principal | 32 |
| 8' | Bass Flute | 12 |
| 8' | Gedeckt | SW |
| 4' | Octave | 12 |
| 4' | Flute🛈 | CH |
| 32' | Harmonics | |
| 16' | Tuba🛈 | 12 |
| 16' | Trumpet | SW |
| 8' | Trumpet | SW |
| 4' | Clarinet | CH |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit