Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT | ||
| 16' | Dbl Open Diapason | |
| 8' | Open Diapason | |
| 8' | Second Diapason | |
| 8' | Stopped Flute | |
| 4' | Principal | |
| 4' | Open Flute | |
| 2 2/3'' | Twelfth | |
| 2' | Fifteenth | |
| III | Mounted Cornet | |
| IV | Fourniture | |
| 8' | Flugelhorn | |
| Tremulant | ||
| 8' | Pontifical Trumpet | |
| MIDI on Great |
| SWELL (Expressive) | ||
| 16' | Lieblich Gedeckt | |
| 8' | Diapason | |
| 8' | Chimney Flute | |
| 8' | Salicional | |
| 8' | Voix Celeste | |
| 8' | Spitz Flute | |
| 8' | Flute Celeste | |
| 4' | Octave | |
| 4' | Harmonic Flute | |
| 2' | Fifteenth | |
| II | Cornet | |
| IV | Plein Jeu | |
| 16' | Bassoon | |
| 8' | Trompette | |
| 8' | Oboe | |
| 8' | Vox Humana | |
| 4' | Clarion | |
| Tremulant | ||
| MIDI on Swell |
| CHOIR (Expressive) | ||
| 16' | Contra Dulciana | |
| 8' | Violin Diapason | |
| 8' | Gedeckt | |
| 8' | Dulciana | |
| 8' | Unda Maris | |
| 4' | Prestant | |
| 4' | Clear Flute | |
| 2 2⁄3' | Twelfth | |
| 2' | Recorder | |
| 1 3⁄5' | Tierce | |
| 1 1⁄7' | Septieme | |
| III | Cymbale | |
| 16' | Double Trumpet | |
| 8' | French Trumpet | |
| 8' | Clarinet | |
| Tremulant | ||
| 8' | Trompette-en-Chamade | |
| 8' | Tuba | |
| Zimbelstern | ||
| Harp | ||
| MIDI on Choir |
| SOLO (Expressive) | ||
| 8' | Stentorphone | |
| 8' | Harmonic Flute | |
| 8' | Major Gamba | |
| 8' | Gamba Celeste | |
| 4' | Cor de Nuit | |
| Tremulant | ||
| 16' | Trombone | |
| 8' | Tuba Sonora | |
| 8' | French Horn | |
| 8' | Trompette-en-Chamade | |
| 8' | Pontifical Trumpet | |
| Carillon | ||
| Chimes | ||
| Orchestral Harp | ||
| MIDI on SOLO |
| ANTIPHONAL | ||
| 16' | Bourdon | |
| 8' | Diapason | |
| 8' | Flute | |
| 8' | Aethereal | |
| 8' | Aethereal Celeste | |
| 4' | Octave | |
| 4' | Flute | |
| 2 2⁄3' | Quint | |
| 2' | Flute | |
| III | Mixture | |
| 8' | Trompette-en-Chamade | |
| 16' | Pedal Bourdon | |
| 8' | Pedal Bourdon | |
| ANT on GREAT | ||
| ANT on SWELL | ||
| ANT on CHOIR | ||
| ANT on SOLO |
| PEDAL | ||
| 32' | Contre Bass | |
| 32' | Lieblich Gedeckt | |
| 16' | Dbl Open Diapason | |
| 16' | Open Wood Diapason | |
| 16' | Bourdon | |
| 16' | Violone | |
| 16' | Lieblich Gedeckt | |
| 16' | Contra Dulciana | |
| 8' | Diapason | |
| 8' | Octave | |
| 8' | Bass Flute | |
| 8' | Chimney Flute | |
| 4' | Choral Bass | |
| 4' | Cor de Nuit | |
| V | Grand Cornet | |
| IV | Mixture | |
| 32' | Bass Trombone | |
| 32' | Fagotto | |
| 16' | Bombarde | |
| 16' | Trombone | |
| 16' | Double Trumpet | |
| 16' | Bassoon | |
| 8' | Trumpet | |
| 8' | Oboe | |
| 4' | Leiblich Trompette | |
| 8' | Pontifical Trumpet | |
| Chimes | ||
| MIDI on PEDAL |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit