Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Positiv (I)🛈 | ||
| 8' | Gedackt | |
| 4' | Principal | |
| 4' | Spitz Flöte | |
| 2' | Octave | |
| II | Mixture | |
| Carillon to Positiv | ||
| Swell to Positiv |
| Swell (II - Expressive)🛈 | ||
| 8' | Hohl Flöte | |
| 8' | Gambe | |
| 4' | Rohr Flöte | |
| 4' | Octave Gambe | |
| 2 2⁄3' | Nazard | |
| 2' | Principal | |
| 1 3⁄5' | Tierce | |
| 8' | Fagott | |
| Tremulant | 0 |
| Pedal🛈 | ||
| 16' | Sub Bass | |
| 16' | Bourdon | |
| 8' | Principal | |
| 8' | Gedackt | |
| 5 1⁄3' | Quinte | |
| 4' | Choral Bass | |
| 4' | Hohl Flöte | |
| 2' | Spitz Flöte | |
| 8' | Fagott | |
| 4' | Fagott | |
| Positiv to Pedal |
FINGER PISTONS: General 1-6, Swell 1-3, Great 1-3, Sfz. (rev); TOE STUDS: 1, Unlabeled toe stud; PEDAL MOVEMENTS: Swell Expression (balanced), Crescendo (balanced)
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus 8886, ca. 1955) , John Waggoner (early 1960's)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit