Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great | ||
| 16' | Gemshorn🛈 | GT Gemshorn |
| 8' | Principal | 61 |
| 8' | Gemshorn | 61 |
| 8' | Rohrflote | 61 |
| 4' | Octave | 61 |
| 4' | Nachthorn | 61 |
| 2' | Blockflote | 61 |
| Sesquialtera II | 122 | |
| 2' | Mixture III | 244 |
| 16' | Posaune | PD |
| 8' | Trompette En Chamade | 54 |
| 8' | Trumpet | 61 |
| 8' | Cromorne | CH |
| Chimes | DIG | |
| Zimbelstern | DIG |
| Swell | ||
| 16' | Lieblich Gedeckt | 12 SW Holz Gedeckt |
| 8' | Holz Gedeckt | 61 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste🛈 | 49 |
| 4' | Principal | 61 |
| 4' | Koppel Flute | 61 |
| 2' | Principal | 61 |
| 1' | Plein Jeu III | 183 |
| 16' | Bassoon | 12 SW Oboe |
| 8' | Oboe | 61 |
| 8' | Trompette En Chamade | GT |
| Tremulant |
| Choir | ||
| 8' | Principal | 61 |
| 8' | Harmonic Flute | 61 |
| 8' | Dulciana | 61 |
| 8' | Unda Maris🛈 | 49 |
| 4' | Open Flute | 61 |
| 4' | Pan Flute | DIG |
| 2' | Flageolet | 61 |
| 1 1⁄3' | Larigot | 61 |
| 8' | Cromorne | 61 |
| 8' | Trompette En Chamade | GT |
| Harp | DIG | |
| Tremulant |
| Pedal | ||
| 32' | Principal🛈 | DIG |
| 32' | Soubasse🛈 | DIG |
| 16' | Principal | 12 |
| 16' | Gemshorn🛈 | |
| 16' | Bourdon | 32 |
| 8' | Octave | 32 |
| 8' | Holz Gedeckt | SW |
| 4' | Choral Bass | 32 |
| 32' | Contre Fagotto | DIG |
| 16' | Posaune | 12 |
| 16' | Bassoon | SW |
| 8' | Trumpet | GT |
| 4' | Clarion | GT |
| 4' | Cromorne | CH |
| Chimes | DIG | |
| Timpani | DIG | |
| Cymbal Crash | DIG |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Austin Organs, Inc. (Opus 2735, 2012)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit