Something not quite correct?Suggest an Edit
Something missing?Add Image
| Great (I)🛈 | ||
| 16' | Bourdon🛈 | SW |
| 8' | Open Diapason🛈 | 61 |
| 8' | Major Flute🛈 | 49 |
| 8' | Stopped Diapason🛈 | 61 |
| 8' | Viola da Gamba🛈 | 61 |
| 4' | Octave🛈 | 61 |
| 4' | Harmonic Spitzflute🛈 | 61 |
| 2' | Fifteenth🛈 | 61 |
| IV | Mixture 1 1/3'🛈 | 244 |
| 8' | Clarinet🛈 | PF |
| 8' | Trompette-en-chamade | 61 |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great |
| Swell (II - Expressive)🛈 | ||
| 16' | Bourdon🛈 | 73 |
| 8' | Open Diapason🛈 | 61 |
| 8' | Chimney Flute🛈 | Bourdon |
| 8' | Salicional🛈 | 61 |
| 8' | Voix Celeste🛈 | 61 |
| 4' | Octave🛈 | 61 |
| 4' | Waldflute🛈 | 61 |
| 2 2⁄3' | Nazard🛈 | 61 |
| 2' | Fifteenth🛈 | 61 |
| 2' | Flageolet🛈 | 61 |
| 1 3⁄5' | Tierce🛈 | 61 |
| III-IV | Mixture 2'🛈 | 164 |
| 16' | Fagotto🛈 | 73 |
| 8' | Trumpet🛈 | 73 |
| 8' | Oboe🛈 | Fagotto |
| 4' | Clarion🛈 | Trumpet |
| 8' | Trompette-en-chamade | GT |
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Pedal🛈 | ||
| 16' | Open Diapason🛈 | 56 |
| 16' | Subbass🛈 | 44 |
| 16' | Bourdon | SW |
| 16' | Violoncello🛈 | 44 |
| 8' | Octave | Open Diapason |
| 8' | Bass Flute | Subbass |
| 8' | Bourdon | SW |
| 8' | Violoncello | Violoncello |
| 4' | Fifteenth | Open Diapason |
| 16' | Trombone🛈 | 32 |
| 16' | Fagotto | SW |
| 8' | Trumpet | SW |
| 8' | Fagotto | SW |
| 8' | Trompette-en-chamade | GT |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Related Instrument Entries: M. P. Möller (Opus 11364, 1979)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit