Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 16' | Quintaten | PF |
| 8' | Principal | 61 |
| 8' | Gedeckt | 61 |
| 4' | Octave | 61 |
| 4' | Spitzflöte | PF |
| 2 2⁄3' | Octave Quint | PF |
| 2' | Super Octave | 61 |
| III-VI | Fourniture | 305 |
| 8' | Trompette Harmonique | 61 |
| SWELL (Expressive)🛈 | ||
| 8' | Rohrflöte | 68 |
| 8' | Viola | 68 |
| 8' | Viola Celeste | 56 |
| 4' | Prestant | 68 |
| 4' | Waldflöte | PF |
| 2' | Spillflöte | PF |
| II | Sesquialtera | PF |
| IV | Plein Jeu | 244 |
| 16' | Basson | PF |
| 8' | Trompette | 68 |
| 4' | Clairon | 68 |
| Tremolo |
| POSITIV (Expressive)🛈 | ||
| 8' | Nason Flute | 68 |
| 8' | Flauto Dolce | 68 |
| 8' | Flute Celeste | 56 |
| 4' | Koppelflöte | 68 |
| 2' | Principal | 61 |
| 2' | Nachthorn | 61 |
| 1 1⁄3' | Quint | 61 |
| 1' | Sifflöte | 61 |
| III | Cymbel | 183 |
| 8' | Regal | 68 |
| Tremolo | ||
| 8' | Trompette Harmonique | GT |
| PEDAL🛈 | ||
| 16' | Principal | 32 |
| 16' | Bourdon | 32 |
| 16' | Quintaten | PF |
| 16' | Gedeckt | 12 SW |
| 8' | Unnamed | |
| 8' | Unnamed | |
| 8' | Unnamed | |
| 4' | Choralbass | 32 |
| 4' | Blockflöte | 32 |
| 2' | Flöte | 12 |
| III | Mixture | 96 |
| 16' | Posaune | 32 |
| 16' | Basson | SW |
| 8' | Basson | SW |
| 4' | Regal | PO |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
The stoplist in THE DIAPASON contained a number of errors and omissions; so the stoplist here is not 'official.'
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit