Something not quite correct?Suggest an Edit
Something missing?Add Image
| Great🛈 | ||
| 16' | Open Diapason | |
| 8' | Open Diapason | |
| 8' | Doppel Flöte | |
| 8' | Viola de Gamba | |
| 4' | Octave | |
| 4' | Flute Harmonique | |
| 2 2⁄3' | Twelfth | |
| 2' | Fifteenth | |
| IV | Mixture | |
| 8' | Trumpet | |
| 8' | Swell to Great | |
| 8' | Choir to Great |
| Swell (Expressive)🛈 | ||
| 16' | Bourdon | |
| 8' | Open Diapason | |
| 8' | Salicional | |
| 8' | Stopped Diapason | |
| 4' | Octave | |
| 4' | Flauto Traverso | |
| 2' | Piccolo | |
| III | Mixture | |
| 8' | Cornopean | |
| 8' | Oboe | |
| Tremulant |
| Choir🛈 | ||
| 8' | Geigen Principal | |
| 8' | Dulciana | |
| 8' | Melodia | |
| 4' | Fugara | |
| 4' | Flute d'Amour | |
| 2' | Piccolo | |
| 8' | Clarionet | |
| Tremulant | ||
| 8' | Swell to Choir |
| Pedal🛈 | ||
| 16' | Open Diapason | |
| 16' | Violone | |
| 16' | Bourdon | |
| 8' | Violoncello | |
| 8' | Flute | |
| 16' | Trombone | |
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal |
Bellows signal
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Organ relocated c. 1880, with tonal revisions, from the previous building downtown to the new building at this location.
Related Instrument Entries: E. & G. G. Hook (Opus 453, 1868)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit