Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (II)🛈 | ||
| 16' | Gemshorn | |
| 8' | Principal | |
| 8' | Bourdon | |
| 8' | Gemshorn | 12 GT 16 Gemshorn |
| 4' | Octave | |
| 4' | Hohlflöte | |
| 2' | Super Octave | |
| IV | Mixture | |
| III | Scharf | |
| 8' | Festival Trumpet | |
| Chimes | ||
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 8' | ANTIPHONAL to GREAT | |
| 8' | STRING to GREAT | |
| 8' | SOLO to GREAT |
| SWELL (III - Expressive)🛈 | ||
| 8' | Geigen Principal | |
| 8' | Flûte à Cheminée | |
| 8' | Viole de Gambe | |
| 8' | Viole Celeste | |
| 8' | Flute Celeste II | |
| 4' | Prestant | |
| 4' | Bourdon | |
| 2 2⁄3' | Nazard | |
| 2' | Flûte à Bec | |
| 1 3⁄5' | Tierce | |
| IV | Plein Jeu | |
| 16' | Contre Hautbois | |
| 8' | Trompette | |
| 8' | Hautbois | 12 SW 16 Contre Hautbois |
| 8' | Vox Humana | |
| 4' | Clairon | |
| Tremulant | ||
| 8' | State Trumpet | |
| 8' | SOLO to SWELL | |
| 8' | STRING to SWELL | |
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL |
| CHOIR (I - Expressive)🛈 | ||
| 16' | Gedeckt | |
| 8' | Diapason Conique | |
| 8' | Erzähler | |
| 8' | Erzähler Celeste | |
| 4' | Principal | |
| 4' | Koppelflöte | |
| 2' | Octave | |
| 1 1⁄3' | Quinte | |
| III | Zimbel | |
| 8' | Krummhorn | |
| Tremulant | ||
| 8' | Tuba | |
| Harp | ||
| Orchestral Harp | ||
| 8' | SWELL to CHOIR | |
| 8' | SOLO to CHOIR | |
| 8' | STRING to CHOIR | |
| 16' | CHOIR to CHOIR | |
| CHOIR Unison Off | ||
| 4' | CHOIR to CHOIR |
| SOLO (IV - Expressive) | ||
| 8' | Diapason | |
| 8' | Flauto Mirabilis | |
| 8' | Violoncello | |
| 8' | Violoncello Celeste | |
| 4' | Orchestral Flute | |
| 16' | Corno di Bassetto | |
| 8' | French Horn | |
| 8' | English Horn | |
| Tremulant | ||
| 8' | State Trumpet | |
| 8' | Tuba | |
| Tower Chimes | ||
| SOLO Unison Off |
| STRING (IV - Expressive) | ||
| 8' | Gamba | PF |
| 8' | Gamba Celeste | PF |
| 8' | Viole | PF |
| 8' | Viole Celeste | PF |
| 8' | Dulcet | PF |
| 8' | Dulcet Celeste | PF |
| 8' | Vox Angelica | PF |
| 8' | Vox Humana | PF |
| Tremulant | ||
| 16' | STRING to STRING | |
| STRING Unison Off | ||
| 4' | STRING to STRING |
| ANTIPHONAL (IV - Expressive) | ||
| 8' | Bourdon | |
| 4' | Principal | |
| 2' | Octave | |
| III | Mixture | |
| 8' | Festival Trumpet | |
| Chimes | ||
| 16' | ANTIPHONAL to ANTIPHONAL | |
| ANTIPHONAL Unison Off | ||
| 4' | ANTIPHONAL to ANTIPHONAL |
| PEDAL | ||
| 32' | Violone | |
| 32' | Untersatz | 12 |
| 16' | Open Wood | |
| 16' | Contre Basse | |
| 16' | Principal | |
| 16' | Brummbass | |
| 16' | Gemshorn | from Great |
| 16' | Gedeckt | from Choir |
| 8' | Octave | |
| 8' | Flötenbass | |
| 8' | Gemshorn | from Great |
| 8' | Gedeckt | from Choir |
| 4' | Choralbass | |
| 4' | Nachthorn | |
| 2' | Nachthorn | PD Nachthorn |
| III | Mixture | |
| 32' | Contre Bombarde | |
| 16' | Bombarde | |
| 16' | Posaune | |
| 16' | Contre Hautbois | from Swell |
| 8' | Bombarde | |
| 8' | Trompete | 12 PD 16 Posaune |
| 4' | Klarine | 12 PD 16 Posaune |
| 4' | Schalmei | DIG |
| 8' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 8' | CHOIR to PEDAL | |
| 4' | CHOIR to PEDAL | |
| 8' | SOLO to PEDAL | |
| 8' | STRING to PEDAL |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit