Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 8' | Diapason | |
| 8' | Bourdon | |
| 8' | Gemshorn | |
| 4' | Principal | |
| 4' | Spitzflote🛈 | |
| II | Grave Mixture | |
| IV | Mixture🛈 | |
| 8' | Major Trumpet🛈 | |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super | ||
| Chimes | 21 | |
| Harp |
| SWELL | ||
| 16' | Bourdon | |
| 8' | Gedeckt | |
| 8' | Viole de Gambe | |
| 8' | Viole Celeste | |
| 8' | Dolceflote🛈 | |
| 4' | Octave | |
| 4' | Flute Triangulaire | |
| 2' | Waldflote🛈 | |
| III | Plein Jeu | |
| 8' | Trumpet | |
| 8' | Oboe | |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super |
| CHOIR | ||
| 8' | Concert Flute | |
| 8' | Salicional | |
| 8' | Erzähler | |
| 8' | Erzähler Celeste | |
| 4' | Nachthorn | |
| 2 2⁄3' | Nazard | |
| 2' | Principal | |
| 1 3⁄5' | Tierce🛈 | |
| 1' | Sifflote🛈 | |
| 8' | Clarinet | |
| 8' | Schalmei | |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super | ||
| Harp | ||
| Celeste |
| ANTIPHONAL🛈 | ||
| 8' | Rohrflote🛈 | |
| 8' | Viole🛈 | |
| 4' | Principal🛈 | |
| 2' | Flautino🛈 | |
| II | Mixture🛈 | |
| 8' | Fagotto🛈 | |
| Tremolo |
| PEDAL | ||
| 16' | Diapason | 32 |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt🛈 | |
| 8' | Principal | 12 |
| 8' | Bourdon | 12 |
| 8' | Gedeckt🛈 | |
| 4' | Super Octave | 12 |
| 4' | Bourdon | 12 |
| II | Mixture🛈 | |
| II | Rauschpfeife🛈 | |
| 16' | Sub Trumpet🛈 | |
| Chimes🛈 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus R-557, 1957) , Robert I. Coulter - Organbuilder
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit