Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great🛈 | ||
| 8' | Diapason | 61 |
| 8' | Rohrgedeckt | SW |
| 8' | Gemshorn | CH |
| 4' | Octave | 61 |
| 4' | Rohrgedeckt | SW |
| 2' | Fifteenth | Mixture IV |
| IV | Fourniture 2' | 244 |
| 8' | Festival Trumpet | CH |
| 16' | Great to Great | |
| Great Unison Off | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Positiv to Great | |
| 8' | Positiv to Great |
| Swell🛈 | ||
| 16' | Rohrgedeckt | 85 |
| 8' | Viole | 73 |
| 8' | Viole Celeste🛈 | 61 |
| 8' | Rohrgedeckt | Rohrgedeckt |
| 4' | Prestant | 73 |
| 4' | Flute Traverso | 85 |
| 2' | Flautino | Fl Traverso |
| III | Plein Jeu 1⅓ | 183 |
| 8' | Trompette | 85 |
| 8' | Hautbois🛈 | 61 |
| 4' | Clairon | Trompette |
| Tremulant🛈 | ||
| 16' | Swell to Swell | |
| Swell Unison Off |
| Choir🛈 | ||
| 16' | Gemshorn | 97 |
| 8' | Melodia | 73 |
| 8' | Gemshorn | Gemshorn |
| 8' | Flauto Dolce | 73 |
| 8' | Flute Celeste🛈 | 61 |
| 4' | Gemshorn | Gemshorn |
| 2' | Gemshorn | Gemshorn |
| 8' | Krummhorn | 73 |
| 16' | Festival Trumpet🛈 | Festival Trumpet |
| 8' | Festival Trumpet🛈 | 61 |
| Tremulant🛈 | ||
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 8' | Positiv to Choir |
| Positiv🛈 | ||
| 8' | Bourdon | 61 |
| 4' | Nachthorn | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Block Flute | 61 |
| 1 3⁄5' | Tierce | 61 |
| 1 1⁄3' | Larigot | 61 |
| Tremulant🛈 | ||
| Zimbelstern🛈 | ||
| Chimes 🛈 |
| Pedal🛈 | ||
| 16' | Contrabass | 56 |
| 16' | Gemshorn | CH |
| 16' | Subbass🛈 | 56 |
| 16' | Rohrgedeckt | SW |
| 10 2⁄3' | Quinte | SW 16 |
| 8' | Octave | Contrabass |
| 8' | Gemshorn | CH |
| 8' | Subbass | Subbass |
| 8' | Rohrgedeckt | SW |
| 5 1⁄3' | Gemshorn Quinte | CH |
| 4' | Super Octave | Contrabass |
| 4' | Open Flute | from 16 |
| 16' | Contre Trompette | 12 SW |
| 8' | Trompette | SW |
| 4' | Clairon | SW |
| 8' | Festival Trumpet | CH |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 8' | Positiv to Pedal | |
| 4' | Positiv to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Related Instrument Entries: Schantz Organ Co. (Opus 346, 1958) , Schantz Organ Co. (Opus A346, 2002)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit