Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Bombarde | ||
| 16' | Bombarde | |
| 8' | Trompette | |
| 4' | Clarion | |
| X | Terzzymbel | |
| V | Cornet |
| Great | ||
| 32' | Double Diapason (ext.) | |
| 16' | Diapason | |
| 16' | Violone | |
| 8' | First Diapason | |
| 8' | Second Diapason | |
| 8' | Third Diapason (ext.) | |
| 8' | Harmonic Flute | |
| 8' | Violone (ext.) | |
| 8' | Salicional | |
| 8' | Bourdon | |
| 4' | First Octave | |
| 4' | Second Octave | |
| 4' | Chimney Flute | |
| 2 2⁄3' | Twelfth | |
| 2' | Fifteenth | |
| 1 3⁄5' | Seventeenth | |
| IV | Mixture | |
| IV | Scharff | |
| 16' | Ophicleide | |
| 8' | Trumpet | |
| 4' | Clarion | |
| 8' | Tuba Mirabilis (SO) | |
| 8' | Trompette en Chamade (SO) | |
| Chimes (SO) | ||
| Harp (CH) | ||
| Celesta (CH) |
| Swell | ||
| 16' | Geigen Diapason | |
| 16' | Flûte Courte | |
| 8' | Diapason | |
| 8' | Geigen Diapason (ext.) | |
| 8' | Stopped Diapason | |
| 8' | Viole de Gambe | |
| 8' | Viole Celeste | |
| 8' | Voix Celeste II | |
| 8' | Flauto Dolce | |
| 8' | Flute Celeste | |
| 4' | Octave | |
| 4' | Flûte Traversière | |
| 2' | Octavin | |
| V | Chorus Mixture | |
| IV | Cymbal | |
| 32' | Contra Fagotto | |
| 16' | Bombarde | |
| 8' | Trompette | |
| 8' | Hautbois | |
| 8' | Cor d’Amour | |
| 8' | Vox Humana | |
| 4' | Clairon |
| Choir | ||
| 16' | Contra Gamba | |
| 8' | Diapason | |
| 8' | Gamba | |
| 8' | Gamba Celeste | |
| 8' | Chimney Flute | |
| 8' | Concert Flute | |
| 8' | Viole | |
| 8' | Voix Celeste | |
| 8' | Kleiner Erzähler | |
| 8' | Erzähler Celeste | |
| 4' | Octave | |
| 4' | Koppel Flute | |
| 4' | Gambette | |
| 2 2⁄3' | Nazard | |
| 2' | Piccolo | |
| 1 3⁄5' | Tierce | |
| 1 1⁄3' | Larigot | |
| IV | Mixture | |
| II | Glockenspiel | |
| 16' | Bassoon | |
| 8' | Trumpet | |
| 8' | Bassoon (ext.) | |
| 8' | Clarinet | |
| 8' | Tuba Mirabilis (SO) | |
| 8' | Trompette en Chamade (SO) | |
| 8' | State Trumpet (SO) | |
| Harp | ||
| Celesta | ||
| Zimbelstern |
| Solo | ||
| 8' | Diapason | |
| 8' | Flauto Mirabilis | |
| 8' | Cello | |
| 8' | Cello Celeste | |
| 4' | Octave | |
| 4' | Orchestral Flute | |
| VI | Full Mixture | |
| 16' | Corno di Bassetto | |
| 8' | Tuba | |
| 8' | Trompette Harmonique | |
| 8' | Corno di Bassetto (ext.) | |
| 8' | French Horn | |
| 8' | English Horn | |
| 8' | Flugel Horn | |
| 4' | Clairon Harmonique | |
| 8' | Tuba Mirabilis | |
| 8' | Trompette en Chamade | |
| 8' | State Trumpet | |
| Harp | ||
| Celesta |
| String | ||
| 8' | Coeur des Violes V | |
| 4' | Coeur des Violes V | |
| 8' | Viols d’Orchestre III | |
| 8' | Eolienne Celeste II | |
| 8' | Flûte d’Argent II | |
| 8' | Vox Humana |
| Pedal | ||
| 32' | Contra Violone (ext.) | |
| 32' | Subbass (ext.) | |
| 16' | Contra Bass | |
| 16' | Bourdon | |
| 16' | Principal | |
| 16' | Diapason (GT) | |
| 16' | Geigen Diapason (SW) | |
| 16' | Violone (GT) | |
| 16' | Contra Gamba (CH) | |
| 16' | Flûte Courte (SW) | |
| 8' | Octave | |
| 8' | Diapason (GT) | |
| 8' | Bourdon (ext.) | |
| 8' | Cello III | |
| 8' | Spitzflöte | |
| 8' | Flûte Courte (SW) | |
| 4' | Choral Bass | |
| 4' | Cor de Nuit | |
| IV | Fourniture | |
| 32' | Basse de Cornet IV | |
| 64' | Double Trombone (ext. to low A) | |
| 32' | Contra Trombone (ext.) | |
| 32' | Contra Fagotto (SW) | |
| 16' | Trombone | |
| 16' | Ophicleide (GT) | |
| 16' | Bombarde (SW) | |
| 16' | Corno di Bassetto (SO) | |
| 16' | Fagotto (SW) | |
| 16' | Bassoon (CH) | |
| 8' | Trumpet | |
| 8' | Fagotto (SW) | |
| 8' | Bassoon (CH) | |
| 4' | Clarion | |
| 4' | Bassoon (CH) | |
| 8' | Tuba Mirabilis (SO) | |
| 8' | Trompette en Chamade | |
| Chimes |
| Gallery Great | ||
| 8' | Principal | |
| 4' | Octave | |
| 2' | Super Octave | |
| IV | Mixture |
| Gallery Chair | ||
| 8' | Gedeckt | |
| 8' | Dulciana | |
| 4' | Rohrflute | |
| 2' | Nachthorn |
| Gallery Pedal | ||
| 16' | Bourdon (ext.) | |
| 8' | Principal | |
| 4' | Octave |
| Nave Great | ||
| 8' | Principal | |
| 4' | Octave | |
| 2' | Fifteenth |
| Nave Swell | ||
| 8' | Bourdon | |
| 8' | Viole | |
| 8' | Viole Celeste | |
| 4' | Flute | |
| 8' | Trumpet |
| Nave Pedal | ||
| 16' | Bourdon (ext.) | |
| 16' | Contra Trumpet (ext.) | |
| 8' | Bourdon (N SW) |
Subject to revision
Originally Written/Published: 03/16/2023
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
This retains all Ernest M. Skinner and Son pipework except for the Great 8' Erzähler and the Swell 8' Cor d'Amour. The Great Erzähler was irreversibly cut up to try to make it louder. This gave it a sound that does not fit with the new specification. It does not sound at all as Skinner left it.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit