Something not quite correct?Suggest an Edit
Something missing?Add Image
| Great (II)🛈 | ||
| 16' | Quintadena | PF |
| 8' | Principal | |
| 8' | Spillfloete 8 | |
| 4' | Octave | |
| 4' | Hohlfloete | PF |
| 2' | Octave | |
| IV-V | Mixture | |
| 8' | Trumpet | |
| Chimes | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Positiv to Great | |
| 8' | Positiv to Great |
| Positiv (I)🛈 | ||
| 8' | Gedackt | |
| 4' | Koppelfloete | |
| 2' | Principal | |
| 1 1⁄3' | Larigot | |
| 1' | Siffloete | |
| III-IV | Cymbel | |
| 8' | Krummhorn | |
| Tremolo | ||
| 16' | Positiv to Positiv | |
| 8' | Swell to Positiv | |
| 4' | Swell to Positiv |
| Swell (III)🛈 | ||
| 8' | Rohrfloete | |
| 8' | Viole | |
| 8' | Viole Celeste (T.C.) | |
| 8' | Dolce | PF |
| 4' | Principal | PF |
| 4' | Spitzfloete | |
| 2' | Blockfloete | |
| II | Sesquialtera (T.C.) | |
| III-IV | Mixture | PF |
| 16' | Fagott | |
| 8' | Oboe-Schalmei | |
| 4' | Clarion🛈 | |
| Tremolo | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Pedal🛈 | ||
| 16' | Subbass | |
| 16' | Principal | |
| 16' | Quintadena🛈 | PF |
| 8' | Octave | |
| 8' | Quintadena🛈 | PF |
| 4' | Choralbass | |
| 4' | Quintadena🛈 | PF |
| 2' | Nachthorn | PF |
| III | Mixture (2') | |
| 16' | Posaune | |
| 16' | Fagott🛈 | |
| 8' | Trumpet🛈 | |
| 8' | Krummhorn | |
| 4' | Clarion🛈 | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 8' | Positiv to Pedal |
All prepared for stops were later added, though the date(s) they were added is unknown
Originally Written/Published: 1967
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Henry Pilcher's Sons (Opus 1931, 1940) , Di Gennaro-Hart Organ Co.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit