Something not quite correct?Suggest an Edit
Something missing?Add Image
| Solo | ||
| 16' | Diaphone | |
| 16' | Tibia Clausa (T.C.) | |
| 16' | Bourdon | |
| 16' | Vox Humana (T.C.) | |
| 8' | Trumpet | |
| 8' | Diaphonic Diapason | |
| 8' | Tibia Clausa | |
| 8' | Violin | |
| 8' | Violin Celeste | |
| 8' | Concert Flute | |
| 8' | Vox Humana | |
| 4' | Octave | |
| 4' | Piccolo | |
| 4' | Viol | |
| 4' | Octave Celeste | |
| 4' | Flute | |
| 2 2⁄3' | Twelfth (Tibia) | |
| 2 2⁄3' | Twelfth | |
| 2' | Piccolo (Tibia) | |
| 2' | Piccolo | |
| 1 3⁄5' | Tierce |
| Accompaniment | ||
| 16' | Contre Viola (T.C.) | |
| 16' | Bourdon | |
| 16' | Vox Humana (T.C.) | |
| 8' | Trumpet | |
| 8' | Diaphonic Diapason | |
| 8' | Tibia Clausa | |
| 8' | Violin | |
| 8' | Violin Celeste | |
| 8' | Concert Flute | |
| 8' | Vox Humana | |
| 4' | Octave | |
| 4' | Piccolo | |
| 4' | Viol | |
| 4' | Octave Celeste | |
| 4' | Flute | |
| 4' | Vox Humana | |
| 2' | Piccolo |
| Second Touch - Solo | ||
| 16' | Trumpet (T.C.) | |
| 8' | Tibia Clausa |
| Second Touch - Accompaniment | ||
| 8' | Trumpet | |
| 8' | Tibia Clausa | |
| Cathedral Chimes |
| Pedal | ||
| 16' | Diaphone | |
| 16' | Bourdon | |
| 8' | Trumpet | |
| 8' | Diaphonic Diapason | |
| 8' | Tibia Clausa | |
| 8' | Cello | |
| 8' | Flute |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Rudolph Wurlitzer Manufacturing Co. (Opus 1242, 1926)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit