Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT | ||
| 16' | Bourdon | |
| 8' | Principal | |
| 8' | Harmonic Flute | |
| 8' | Bourdon🛈 | |
| 4' | Octave | |
| 4' | Open Flute | |
| 2⅔' | Twelfth | |
| 2' | Fifteenth | |
| 1⅗' | Seventeenth | |
| 1⅓' | Fourniture IV | |
| 8' | Trumpet | |
| 8' | Festival Trumpet | |
| Tremulant | ||
| Great / Choir Transfer |
| SWELL | ||
| 16' | Gedeckt | |
| 8' | Geigen Diapason | |
| 8' | Gedeckt🛈 | |
| 8' | Viole de Gambe | |
| 8' | Voix celeste (GG) | |
| 4' | Principal | |
| 4' | Traverse Flute | |
| 2' | Octave | |
| 2' | Piccolo | |
| 2' | Plein Jeu III-IV | |
| 16' | Bassoon-Oboe | |
| 8' | Trumpet | |
| 8' | Oboe🛈 | |
| 4' | Clarion | |
| 8' | Festival Trumpet🛈 | |
| Tremulant |
| CHOIR | ||
| 8' | Chimney Flute | |
| 8' | Dulciana | |
| 8' | Dulciana Celeste | |
| 4' | Fugara | |
| 4' | Spindle Flute | |
| 2⅔' | Nasard | |
| 2' | Block Flute | |
| 1⅗' | Tierce | |
| 8' | Clarinet | |
| 8' | Festival Trumpet🛈 | |
| Cymbelstern | ||
| Tremulant |
| PEDAL | ||
| 32' | Resultant | |
| 16' | Principal | |
| 16' | Subbass🛈 | |
| 16' | Bourdon | |
| 16' | Gedeckt🛈 | |
| 8' | Octave | |
| 8' | Bourdon🛈 | |
| 8' | Gedeckt🛈 | |
| 4' | Octave🛈 | |
| 4' | Bourdon🛈 | |
| 16' | Trombone | |
| 16' | Bassoon 🛈 | |
| 8' | Tromba | |
| 8' | Bassoon 🛈 | |
| 4' | Clarion | |
| 8' | Festival Trumpet🛈 |
| Couplers | ||
| Great to Great 16'—Unison Off—4' | ||
| Swell to Great 16-8-4 | ||
| Choir to Great 16-8-4 | ||
| Swell to Swell 16'—Unison Off—4' | ||
| Choir to Choir 16'—Unison Off—4' | ||
| Swell to Choir 16-8-4 | ||
| Great to Choir 8 | ||
| Great to Pedal 8 | ||
| Swell to Pedal 8-4 | ||
| Choir to Pedal 8-4 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Schlicker Organ Co. (1975)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit