Something not quite correct?Suggest an Edit
Something missing?Add Image
| Greatπ | ||
| 16' | Gemshornπ | |
| 8' | Principal | 61 |
| 8' | HohlflΓΆte | 61 |
| 8' | Gemshornπ | |
| 4' | Octave | 61 |
| 4' | SpitzflΓΆte | 61 |
| 2' | Super Octave | 61 |
| III | Mixture (19-22-26) | 183 |
| Chimesπ | ||
| Swell to Great 16 | ||
| Swell to Great | ||
| Swell to Great 4 |
| Swellπ | ||
| 8' | Gedackt | 73 |
| 8' | Gemshorn | 61 |
| 8' | Unda Maris, tc | 49 |
| 4' | Spitzprincipal | 61 |
| 4' | Gedackt | |
| 2 2β3' | Nazard | 61 |
| 2' | FlachflΓΆte | 61 |
| 8' | Trumpet | 61 |
| Tremolo | ||
| Swell to Swell 16 | ||
| Swell Unison Off | ||
| Swell to Swell 4 |
| Pedal | ||
| 16' | Subbass | 32 |
| 16' | Gemshornπ | |
| 16' | Gedacktbassπ | |
| 8' | Principal | 44 |
| 8' | Gemshornπ | |
| 8' | Gedacktπ | |
| 4' | Principal | |
| 16' | Trumpetπ | |
| 8' | Trumpetπ | |
| 4' | Trumpetπ | |
| Great to Pedal | ||
| Swell to Pedal |
Transcribed when I was part of the old organ removal and installation crew
Originally Written/Published: 1965
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit