Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I)🛈 | ||
| 8' | Principal | 58 |
| 8' | Chimney-Flute | 58 |
| 4' | Octave | 58 |
| 2' | Recorder | 58 |
| II | Sesquialtera 2⅔ | 116 |
| IV | Mixture 1⅓ | 232 |
| 8' | M-P Trumpet🛈 | 58 |
| Tremulant | ||
| II / I |
| Swell (II - Expressive)🛈 | ||
| 8' | Stopped-Flute | 58 |
| 4' | Open-Flute | 58 |
| 2' | Principal | 58 |
| 1⅓' | Quint | 58 |
| II | Cymbal ⅔ | 116 |
| 8' | Regal | 58 |
| Tremulant |
| Pedal🛈 | ||
| 16' | Subbass | 32 |
| 8' | Principal🛈 | GT |
| 16' | Posaune | 32 |
| [8] | [Trumpet]🛈 | |
| II / P | ||
| I / P |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Gabriel Kney & Co. (1977)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit