Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 8' | Open Diapason | 61 |
| 8' | Stopped Diapason | 73 |
| 8' | Viole d'Orchestre | 73 |
| 8' | Dulciana | 73 |
| 4' | Octave | SW |
| 4' | Flauto Traverso | 73 |
| 8' | Oboe | 73 |
| Chimes | 21 |
| SWELL (Expressive)🛈 | ||
| 8' | Violin Diapason | 73 |
| 8' | Stopped Diapason | GT |
| 8' | Viole d'Orchestre | GT |
| 8' | Viole Celeste tc | 61 |
| 8' | Dolce | GT |
| 4' | Flute | GT |
| 8' | Oboe | GT |
| 8' | Vox Humana | 73 |
| Tremulant |
| PEDAL🛈 | ||
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt🛈 | |
| Blank |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus 3716, 1923)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit