Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT | ||
| 8' | Diapason | 61 |
| 8' | Melodia | 61 |
| 8' | Doppel Flute | 61 |
| 8' | Viole de Gambe | 61 |
| 8' | Dulciana | 61 |
| 4' | Octave | 61 |
| 4' | Traverse Flute | 61 |
| 4' | Violina | 12 |
| 2' | Super Octave | 12 |
| Tremulant | ||
| Harp |
| SWELL | ||
| 16' | Lieblich Gedeckt | 61 |
| 8' | Diapason | 61 |
| 8' | Stopped Flute | 12 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste🛈 | |
| 4' | Octave | 12 |
| 4' | Flute d'Amour | 12 |
| 4' | Salicet | 12 |
| 2 2⁄3' | Nasard | 7 |
| 2' | Piccolo | 5 |
| Tremulant | ||
| Sub | ||
| Unison Off | ||
| Super | ||
| Chimes |
| PEDAL | ||
| 32' | Resultant🛈 | |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt🛈 | |
| 8' | Diapason🛈 | |
| 8' | Bass Flute | 12 |
| 8' | Violincello🛈 | |
| 8' | Stopped Flute🛈 | |
| 4' | Octave🛈 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus 5719, ca. 1930)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit