Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (I)π | ||
| 16' | Subbassπ | 56 |
| 8' | Principalπ | 56 |
| 8' | Descant Fluteπ | 32 |
| 8' | Chimney Fluteπ | 44 |
| 4' | Octaveπ | 56 |
| 2' | Fifteenth | 56 |
| II/III | Mixtureπ | 100 |
| 8' | Hautboy | 56 |
| SWELL (II - Expressive)π | ||
| 8' | Stopped Flute | 56 |
| 8' | Violaπ | 51 |
| 4' | Open Flute | 56 |
| 2 2β3' | Nazardπ | 56 |
| 2' | Recorder | 56 |
| 1 3β5' | Tierce | 56 |
| Tremulant |
| PEDALπ | ||
| 16' | Subbassπ | GT |
| 8' | Principalπ | GT |
| 4' | Octaveπ | GT |
| 16' | Bassoon | 30 |
All stops under expression except Subbass, Basson, Descant Flute and Principal
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Identified through on-line information from Jeff Scofield. -- Purchased through the Organ Clearing House.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit