Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I - Expressive)🛈 | ||
| 8' | Open Diapason | 61 |
| 8' | Melodia🛈 | 61 |
| 8' | Dulciana | 61 |
| 4' | Octave | 61 |
| 4' | Flute🛈 | 12 |
| Tremulant | ||
| Chimes | ||
| blank | ||
| blank | ||
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great |
| Swell (II - Expressive)🛈 | ||
| 16' | Lieblich Gedeckt [tc] | |
| 8' | Stopped Flute | 61 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste [tc] | 61 |
| 4' | Flute d'Amour🛈 | 12 |
| 4' | Salicional🛈 | 12 |
| 2 2⁄3' | Nazard🛈 | 7 |
| 2' | Flautino🛈 | 5 |
| 8' | Fagotto | 73 |
| 4' | Clarion🛈 | 12 |
| Tremulant | ||
| blank | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Pedal (Expressive)🛈 | ||
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt🛈 | 12 SW |
| 8' | Bass Flute🛈 | 12 |
| 8' | Dolce Flute | SW |
| 4' | Flute | SW |
| blank | ||
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal |
Originally Written/Published: February 04, 2010
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Identified through on-line information from Tom Scheck. -- This organ was a rebuild of the church's previous organ. Modifications were made to this organ by Schantz in 1975.
Related Instrument Entries: Schantz Organ Co. (Opus 408, 1975)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit