Something not quite correct?Suggest an Edit
We are grateful for the generous support of our sponsors, who make it possible for us to continue our mission of preserving and promoting the rich history of pipe organs across the globe.
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great | ||
| 16' | Contre Principal | 12 |
| 8' | Principal | 61 |
| 8' | Bourdon | 61 |
| 8' | Flute Harmonique | 37 |
| 4' | Octave | 61 |
| 4' | Flute Harmonique🛈 | |
| 2' | Doublette | 24 |
| 2' | Flute a Bec | 61 |
| V | Cornet🛈 | |
| IV | Fourniture | 244 |
| V | Cymbale🛈 | |
| 8' | Trompette Harmonique | 61 |
| 8' | Trompette en Chamade | 61 |
| Chimes🛈 |
| Swell🛈 | ||
| 16' | Bourdon | 12 |
| 8' | Diapason | 73 |
| 8' | Flute a Chiminee | 73 |
| 8' | Viole de Gambe | 73 |
| 8' | Viox Celeste | 61 |
| 4' | Octave | 73 |
| 4' | Flute Conique | 61 |
| 2⅔' | Quinte🛈 | |
| 2' | Flute a Bec🛈 | |
| III | Plein Jeu | 183 |
| 16' | Basson | 61 |
| 8' | Trompette | 73 |
| 8' | Hautbois | 73 |
| 8' | Voix Humaine | 61 |
| 4' | Clarion Harmonique | 61 |
| Tremulant | ||
| Swell Sub | ||
| Swell Super |
| Choir🛈 | ||
| 8' | Flute Ouverte | 61 |
| 8' | Erzahler | 61 |
| 8' | Erzahler Celeste🛈 | |
| 4' | Prestant🛈 | |
| 4' | Flute Octaviante🛈 | |
| 2' | Octavin | 61 |
| II | Cornet | 98 |
| III | Cymbale | 183 |
| 8' | Clarinette | 61 |
| 8' | Trompette en Chamade🛈 | |
| Chimes | ||
| Tremulant | ||
| Choir Sub | ||
| Choir Unison Off | ||
| Choir Super |
| Pedal | ||
| 32' | Contre Basse🛈 | |
| 32' | Contre Bourdon🛈 | |
| 16' | Open Wood | 32 |
| 16' | Principal🛈 | |
| 16' | Soubasse | 32 |
| 16' | Bourdon🛈 | |
| 8' | Octave | 32 |
| 8' | Flute a Chiminee🛈 | |
| 4' | Choral Basse | 12 |
| IV | Fourniture | 48 |
| 32' | Grande Cornet🛈 | |
| 16' | Trombone | 32 |
| 16' | Basson🛈 | |
| 8' | Tromba | 12 |
| 4' | Basset🛈 |
| Couplers | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 8' | Great to Choir | |
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Great to Pedal | |
| 4' | Swell to Pedal | |
| 4' | Choir to Pedal | |
| Midi to Great | ||
| Midi to Swell | ||
| Midi to Choir | ||
| Midi to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Webpage Links: Resurrection Catholic Church
Related Instrument Entries: Welte-Tripp Organ Corporation (1931)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit