Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I)🛈 | ||
| 8' | Principal | 58 |
| 8' | Met. Gedeckt | 58 |
| 4' | Octave | 58 |
| 4' | Rohrfloete | 58 |
| 2' | Kl. Octave | 58 |
| IV | Mixture | 232 |
| 8' | Trompet | 58 |
| II - I |
| Positiv (II)🛈 | ||
| 8' | Holz Gedeckt | 58 |
| 4' | Spitzfloete | 58 |
| 2' | Principal | 58 |
| 1 1⁄3' | Larigot | 92 |
| II' | Sesquialtera T.C. | 92 |
| Tremolo |
| Pedal🛈 | ||
| 16' | Subbass | 32 |
| 8' | Flachfloete | 32 |
| 4' | Choralbass | 32 |
| 16' | Fagott | 32 |
| I - P | ||
| II - P |
TOE STUD: Zimbelstern (rev) -[added by Kurt Roderer]
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This entry represents the installation of a new organ. Identified through online information from James R. Stettner.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit