Something not quite correct?Suggest an Edit
We are grateful for the generous support of our sponsors, who make it possible for us to continue our mission of preserving and promoting the rich history of pipe organs across the globe.
Something missing or not quite correct?Add ImageorSuggest an Edit
| HAUPTWERK (II)🛈 | ||
| 16' | Gemshorn | 12 Gemshorn |
| 8' | Prinzipal | 61 |
| 8' | Holzgedeckt | 61 |
| 8' | Gemshorn | 61 |
| 4' | Octave | 61 |
| 4' | Rohrflöte | 61 |
| 2 2⁄3' | Quinte | 61 |
| 2' | Super Oktave | 61 |
| IV-VI | Mixtur | 306 |
| III-V | Scharf | 245 |
| 16' | Fagot | 61 |
| 8' | Major Trumpet🛈 | 61 |
| 4' | Clarion🛈 | 12 Major Trumpet |
| RÉCIT I (III - Expressive)🛈 | ||
| 16' | Contre Flute | 61 |
| 8' | Viole Pomposa | 61 |
| 8' | Viole Céleste | 61 |
| 8' | Flûte à Cheminée | 12 Contre Flute |
| 4' | Flûte Octaviante | 61 |
| 2' | Octavin | 61 |
| II | Sesquialtera | 122 |
| IV | Plein Jeu | 244 |
| 8' | Cromorne | 61 |
| 4' | Chalumeau à Cheminée | 61 |
| RÉCIT II (III - Expressive)🛈 | ||
| 8' | Principal Conique | 61 |
| 8' | Flûte Douce | 61 |
| 8' | Flûte Céleste | 61 |
| 4' | Prestant | 61 |
| 2' | Doublette | 61 |
| IV | Cymbale | 244 |
| 16' | Bombarde | 61 |
| 8' | Trompette | 61 |
| 4' | Clairon | 61 |
| Tremblant |
| POSITIV (I)🛈 | ||
| 16' | Quintade | 12 Kupferbordun [?] |
| 8' | Spitzflöte | 61 |
| 8' | Kupferbordun | 61 |
| 4' | Spitzprinzipal | 61 |
| 4' | Koppelgedeckt | 61 |
| 2 2⁄3' | Rohrnasat | 61 |
| 2' | Blockflöte | 61 |
| 1 3⁄5' | Terz | 61 |
| 1 1⁄3' | Larigot | 61 |
| 1' | Lieblichprinzipal | 61 |
| VI | Zimbel | 366 |
| Tremulant | ||
| Zimbelstern🛈 | ||
| 8' | Major Trumpet | HW |
| 4' | Clarion | HW |
| PEDAL🛈 | ||
| 32' | Kontrabordun ff | DIG |
| 32' | Kontrabordun pp | DIG |
| 16' | Kontrabass🛈 | 32 |
| 16' | Violone🛈 | Kontrabass |
| 16' | Bordun | 32 |
| 16' | Gemshorn | HW |
| 16' | Quintade | PO |
| 16' | Contre Flute | REC I |
| 8' | Prinzipal | 32 |
| 8' | Bordun | 12 Bordun |
| 8' | Flûte à Cheminée | REC I |
| 4' | Choralbass | 32 |
| 4' | Hohlflöte | 32 |
| 4' | Flûte à Cheminée | REC I |
| 2' | Hellpfeife | 32 |
| IV | Mixtur | 128 |
| III | Acuta | 96 |
| 32' | Kontraposaune🛈 | 12 |
| 16' | Posaune🛈 | 32 |
| 16' | Bombarde | REC II |
| 16' | Fagott | HW |
| 8' | Trompete | 32 |
| 8' | Cromorne | REC I |
| 4' | Klarine | 12 Trompete |
| 4' | Chalumeau à Cheminée🛈 |
[Received from Steven E. Lawson 2014-08-31]
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Installed on a rolling platform so it could be stored backstage and rolled out and placed in the acoustical shell. See DOCUMENTS tab for news article about the organ installation.
Identified through information adapted from E. M. Skinner/Aeolian-Skinner Opus List, by Sand Lawn and Allen Kinzey (Organ Historical Society, 1997), and included here through the kind permission of Sand Lawn: AKA as #6000; built in five movable sections; inaugural concert featuring Paul Callaway on September 30, 1960; sold to Lenape Valley Presbyterian, New Britain, PA in 1991 and installed by Brantley Duddy.
Webpage Links: Opus 1376: Academy of Music
Related Instrument Entries: Brantley A. Duddy (1991)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit