Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Pommer | PF |
| 8' | Principal | |
| 8' | Gemshorn | |
| 8' | Pommer🛈 | PF |
| 4' | Octave | |
| 4' | Rohrflote | |
| 2 2⁄3' | Quint | PF |
| 2' | Waldflote | |
| IV | Mixture |
| Swell (III - Expressive)🛈 | ||
| 16' | Gedeckt🛈 | |
| 8' | Geigen Principal | PF |
| 8' | Gedeckt | |
| 8' | Salicional | |
| 8' | Voix Celeste [tc] | |
| 4' | Principal | |
| 4' | Flute | |
| 2 2⁄3' | Nasard | |
| 2' | Octave | |
| 1 3⁄5' | Tierce | |
| IV-VI | Plein Jeu | |
| 16' | Oboe | PF |
| 8' | Trompette | PF |
| 8' | Oboe | |
| 4' | Clarion | PF |
| Tremolo |
| Choir (I - Expressive)🛈 | ||
| 8' | Bourdon | PF |
| 8' | Dulciana | PF |
| 8' | Unda Maris | PF |
| 4' | Blockflote | PF |
| 2' | Principal | PF |
| 1 1⁄3' | Quinte | PF |
| III | Cymbel | PF |
| 8' | Krummhorn | PF |
| Tremolo |
| Pedal🛈 | ||
| 16' | Sub Bass | |
| 16' | Gedeckt | SW |
| 16' | Pommer | PF |
| 8' | Octave Bass | |
| 8' | Gedeckt | SW |
| 8' | Pommer | PF |
| 4' | Choral Bass | |
| 4' | Gedeckt | SW |
| 2' | Nachthorn | PF |
| IV | Mixture | |
| 16' | Posaune | PF |
| 4' | Oboe | SW |
Originally Written/Published: Date unknown
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Webpage Links: Opus 3250 - St. Augustine's Roman Catholic Church, Union City, NJ [Estey Organs web site]
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit