Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (Man. II)🛈 | ||
| 16' | Quintadena | |
| 8' | Principal | |
| 8' | Rohrfloete | |
| 8' | Flute Harmonique | |
| 4' | Octave | |
| 4' | Spitzfloele | |
| 2' | Octave | |
| 2' | Waldfloete | |
| III-V | Mixture | |
| III | Cymbel | |
| IV | Cornet [MC] | |
| 16' | Bombarde | |
| 8' | Trompelte | |
| 4' | Clairon |
| Swell (Man. Ill)🛈 | ||
| 8' | Bourdon | |
| 8' | Gambe | |
| 8' | Voix Celeste [TC] | |
| 4' | Flute Octaviante | |
| 2' | Octavin | |
| III-V | Plein Jeu | |
| 8' | Trompette | |
| 8' | Hautbois [TC] | |
| 4' | Clairon | |
| Tremulant |
| Positiv (Man. I)🛈 | ||
| 8' | Gedeckt | |
| 4' | Principal | |
| 4' | Rohrfloete | |
| 2' | Octave | |
| III-V | Scharf | |
| III | Sesquialtera [TC] | |
| 8' | Cromhome | |
| 8' | Trompette | |
| 4' | Clairon | |
| Positiv Off |
| Choir (Man. I)🛈 | ||
| 8' | Bourdon | |
| 8' | Gemshorn | |
| 8' | Unda Maris [TC] | |
| 4' | Flute | |
| 2⅔' | Nazard [TC] | |
| 2' | Piccolo | |
| 1⅗' | Tierce [TC] | |
| 1⅓' | Larigot | |
| 1' | Flageolet | |
| Tremulant |
| Pedal🛈 | ||
| 16' | Subbass | |
| 8' | Principal | |
| 8' | Gedecktbass | |
| 4' | Octave | |
| 2' | Octave | |
| V | Mixture | |
| 16' | Posaune | |
| 16' | Bombarde | |
| 8' | Trumpet | |
| 4' | Clairon |
| Couplers | ||
| Swell to Great | ||
| Choir to Great | ||
| Positiv to Great | ||
| Swell to Choir | ||
| Positiv to Swell | ||
| Great lo Pedal | ||
| Swell to Pedal | ||
| Choir lo Pedal | ||
| Swell to Great 16' |
| Combination Pistons | ||
| Generals, 1-12 | ||
| Great, 1-6 | ||
| Swell, 1-6 | ||
| Choir/Positiv, 1-6 | ||
| Pedal, 1-6 | ||
| 4 adjustable ventils🛈 |
| Pedal Movements | ||
| balanced Swell pedal | ||
| balanced Positiv/Choir pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit